Wear-resistant Plate of Ball Mill
- Material Have: High Chromium cast iron, High Chromium White Iron, Chromium Molybdenum Steel, High Manganese Steel, Nickel Hard White Iron,etc。
- Hardness: HRC54-62
- Dimension: As Per Drawings
- Minimum Order Quantity: 1 Tons
- Packaging Details: Packed by strong steel pallets.
- Delivery Time: 7-30 days/ It depends on the quantity to be orderd
- Payment Terms: T/T
- Supply Ability: 5000 T/year
Our produce every casting with strict control procedures, must by the quality inspection department quality inspection before delivery, to ensure that each factory the quality of the products.
We can according to individualized requirements of customers. Products through scientific and strict smelting, casting, heat treatment process, greatly improving the wear resistance.
Company Strength:
1. Production of qualified wear and heat castings.
2. Design and installation of the boltless mill liners.
3. Provide customers with a full set of liner bolts, nuts and washers.
4. We can produce as long as you provide drawings
5. Our can provide OEM/ODM for our clients.
Our regular material as below for your reference:
Item
| Cr-Mo Alloy Steel | High Cr White Iron | High Cr Alloy Steel | High Mn Steel | Ni-hard Cast Iron |
C | 0.65-0.90 | 2.4-3.2 | 1.1-2.2 | 0.9-1.3 | 2.4-3.6 |
Si | ≤0.75 | 0.6-1.2 | 0.6-1.2 | ≤0.8 | ≤0.8 |
Mn | 0.5-1.2 | 0.5-1.0 | 0.5-1.0 | 11.0-18.0 | ≤2.0 |
Cr | 1.5-2.5 | 12.0-30.0 | 11.0-30.0 | 1.5-2.5 | 1.5-10 |
S | ≤0.06 | ≤0.04 | ≤0.04 | ≤0.04 | ≤0.15 |
P | ≤0.06 | ≤0.06 | ≤0.06 | ≤0.06 | ≤0.15 |
Mo | ≤0.5 | 0.1-3.0 | 0.1-3.0 | ≤1.0 | ≤0.1 |
Cu | ≤0.25 | 0.1-1.0 | 0.1-1.0 | – | – |
Ni | ≤0.3 | 0-0.3 | 0-0.3 | – | 3.3-10 |
Re | ≤0.02 | – | – | – | – |
Equivalent Specifications | AS2074L2B Mod | GB/T8263-1999 AS2027 Cr27 AS2027 CrMo 15/3 AS2027 CrMo 20/2/1 ASTM A532 Class Ⅲ Type A 25%Cr ASTM A532 Class ⅡType B 15%Cr-Mo BS4844 3E DIN1695 NAF32401 | GB/T8263-1999 AS2027 Cr27 AS2027 CrMo 15/3 AS2027 CrMo 20/2/1 ASTM A532 Class Ⅲ Type A 25%Cr ASTM A532 Class ⅡType B 15%Cr-Mo BS4844 3E DIN1695 NAF32401 | GB/T5680-1998 DL/T 681-1999 JISG5153-1999 ASTM A128 DIN GX120Mn12 AFNORZ120Mn12 | GB/T8263-1999 AS2027/Ni-Cr1-550 AS2027/Ni-Cr2-500 AS2027/Ni-Cr4-500 AS2027/Ni-Cr1-550 AS2027/Ni-Cr4-600 AS2027/Ni-Cr1-630 ASTMA5321-A,B,C,D ASTMA5322-A,B,C,D,E ASTMA5323-A |
Material type | Martensite or Pearlitic Cr Mo Steel | Martensite Matrix | Martensite Matrix | Austenitic Mn Steel | – |
Hardness | HB470&HB321-370 | HRC≥56 | HRC≥56 | HB≤300 | HRC≥56 |
Impact Value | – | AK≥4J | AK≥4J | AK≥80J | – |
Eternal Bliss Alloy Casting & Forging Co, Ltd.
Caesar
E-mail: sales@ebcastworld.com
Our What’s app: 0086-130 930 23772
www.ebcastworld.com