Description
Customizable ZL104 Aluminum Casting
- Aluminum Casting is the original and most widely used method of forming aluminum into products.
- Technical advances have been made, but the principle remains the same: Molten aluminum is poured into a mold to duplicate a desired pattern.
- The most important methods are gravity casting, sand casting , permanent mold casting and die casting.
We’d like to help select suitable Aluminum Alloy Grade as per your specific working condition.
Standard for Aluminum Casting
SO | Nominal Chemical Composition (%) | ||||||||
GB | |||||||||
Si | Cu | Mg | Zn | Mn | Ti | Other | Al | ||
ZAlSi7Mg | ZL101 | 6.5~7.5 | 0.25~0.45 | Bal. | |||||
ZAlSi7MgA | ZL101A | 6.5~7.5 | 0.25~0.45 | 0.08~0.20 | Bal. | ||||
ZAlSi12 | ZL102 | 10.0~13.0 | Bal. | ||||||
ZAlSi9Mg | ZL104 | 8.0~10.5 | 0.17~0.35 | 0.2~0.5 | Bal. | ||||
ZAlSi5Cu1Mg | ZL105 | 4.5~5.5 | 1.0~1.5 | 0.4~0.6 | Bal. | ||||
ZAlSi5Cu1MgA | ZL105A | 4.5~5.5 | 1.0~1.5 | 0.4~0.55 | Bal. | ||||
ZAlSi8Cu1Mg | ZL106 | 7.5~8.5 | 1.0~1.5 | 0.3~0.5 | 0.3~0.5 | 0.10~0.25 | Bal. | ||
ZAlSi7Cu4 | ZL107 | 6.5~7.5 | 3.5~4.5 | Bal. | |||||
ZAlSi12Cu2Mg1 | ZL108 | 11.0~13.0 | 1.0~2.0 | 0.4~1.0 | 0.3~0.9 | Bal. | |||
ZAlSi12Cu1Mg | ZL109 | 11.0~13.0 | 0.5~1.5 | 0.8~1.3 | Ni:0.8~1.5 | Bal. | |||
1Ni1 | |||||||||
ZAlSi5Cu6Mg | ZL110 | 4.0~6.0 | 5.0~8.0 | 0.2~0.5 | Bal. | ||||
ZAlSi9Cu2Mg | ZL111 | 8.0~10.0 | 1.3~1.8 | 0.4~0.6 | 0.10~0.35 | 0.10~0.35 | Bal. | ||
ZAlSi7Mg1A | ZL114A | 6.5~7.5 | 0.45~0.60 | 0.10~0.20 | Be:0.04~0.07 | Bal. | |||
ZAlSi5Zn1Mg | ZL115 | 4.8~6.2 | 0.4~0.65 | 1.2~ | Sb:0.1~0.25 | Bal. | |||
1.8 | |||||||||
ZAlSi8MgBe | ZL116 | 6.5~8.5 | 0.35~0.55 | 0.10~0.30 | Be:0.15~0.40 | Bal. | |||
ZAlCu5Mn | ZL201 | 4.5~5.3 | 0.6~1.0 | 0.15~0.35 | Bal. | ||||
ZAlCu5MnA | ZL201A | 4.8~5.3 | 0.6~1.0 | 0.15~0.35 | Bal. | ||||
ZAlCu4 | ZL203 | 4.0~5.0 | Bal. | ||||||
ZAlCu5MnCdA | ZL204A | 4.6~5.3 | 0.6~0.9 | 0.15~0.35 | Cd:0.15~0.25 | Bal. | |||
ZAlCu5MnCdVA | ZL205A | 4.6~5.3 | 0.3~0.5 | 0.15~0.35 | Cd:0.15~0.25 | Bal. | |||
V:0.05~0.3 | |||||||||
Zr:0.05~0.2 | |||||||||
B:0.005~0.06 | |||||||||
ZAlRE5Cu3Si2 | ZL207 | 1.6~2.0 | 3.0~3.4 | 0.15~0.25 | 0.9~1.2 | Ni:0.2~0.3 | Bal. | ||
Zr:0.15~0.25 | |||||||||
Re:4.4~5.0 | |||||||||
ZAlMg10 | ZL301 | 9.5~11.0 | Bal. | ||||||
ZAlMg5Si1 | ZL303 | 0.8~1.3 | 4.5~5.5 | 0.1~0.4 | Bal. | ||||
ZAlMg8Zn1 | ZL305 | 7.5~9.0 | 1.0~ | 0.1~0.2 | Be:0.03~0.1 | Bal. | |||
1.5 | |||||||||
ZAlZn11Si7 | ZL401 | 6.0~8.0 | 0.1~0.3 | 9.0~ | Bal. | ||||
13 | |||||||||
ZAlZn6Mg | ZL402 | 0.5~0.65 | 5 | 0.15~0.25 | Cr:0.4~0.6 | Bal. | |||
~6.5 |