Description
YG6, YG8 Corrosion Resistance and Shining Finish Tungsten Carbide Balls
1,Gerneral grade for Tungsten Carbide Balls
Grade | Cobalt Content | Density g/cm3 | Hardness HRA | TRS Mpa |
YG8 | 8% | 14.80 | 89.5 | 2200 |
YG6 | 6% | 14.95 | 90.5 | 1900 |
YG6X | 6% | 14.95 | 91.5 | 1800 |
YG10 | 10% | 14.50 | 88.0 | 2650 |
YG13 | 13% | 14.10 | 86.5 | 2500 |
2. Tungsten Carbide Balls Characteristics
-Typcal grade composition 6%co and 94% tungsten carbide
-Corrosion resistance and shining surface finish
-wide application such as pumps, valves, measurement, balls screws, bearings, gaugings
TC Precision Balls Tungsten Carbide Ball/Common Grades of Cemented Carbide Balls
YG3,YG3X,YG6,YG6X,YG8,YG8X,YG13,YN6,YN9,YT5,YT15.
Grade | Hardness | Density | Bendingstrength | Recommended Applichaton |
YG6X | 91-93 | 14.8-15 | ≥1600 | Suitable for little stress coditions,produce for small diameter steel wire,non-ferrous metal wire or rod |
YG6 | 90.5-92 | 14.8-15 | ≥2000 | Suitable for large stress coditions,produce for medium diameter of steel wirec wire or rod |
YG8 | 89.5-91 | 14.6-14.8 | ≥2100 | Suitable for steel,non-ferrous metal and alloy rod tube ,and is suitable for manufactuting machinery parts,tools materials and wear parts |
YG8C | 89-90.5 | 14.6-14.8 | ≥2200 | Coarse grain size carbide,suitbale for drilling me dium hard or hardstratum with fless than 14th and the coal bed containing hard rock;Coal cutter Bits ;oil Field bits ,and hammer dwill bits |
YG9 | 87.5-89 | 14.3-14.5 | ≥2200 | With good good resistance,impact resistance and good shock resistance,suitable for carbide dril lpills. |
YG9C | 87.2-88.6 | 14.4-14.6 | ≥2300 | Coarse grain,with good wear resistance,suitable for drilling hard rock |
YG10 | 87-88.5 | 14.3-14.6 | ≥2300 | With good good resistance,excellent impact resistance and flat-tio-serrated compacts |
YG11 | 89-90.2 | 14.2-14.5 | ≥2300 | With good abrasion resistance,suitable for producing nail mating moulds,nails specially for cement industry |
YG11C | 86.5-88 | 14.2-14.5 | ≥2400 | Coarse grain,With good wear resistance,suitable for drilling hardrock |
YG12 | 86.5-88 | 14.1-14.4 | ≥2400 | With good toughness,suitable for making steel pipe,steel,non-ferrousmetal and alloy rods,bars,tubes |
YG15 | 87-88.5 | 13.9-14.2 | ≥2400 | Low wear resistance ,high bending strength and impact toughness.Suitable for cemented carbide dies,stamp dies and mould cores ,etc. |
YG15C | 85-86.5 | 13.9-14.2 | ≥2450 | With very good impact and shock resistance,suitable for tungstencarbide dies and mould cores ,etc. |
YG20 | 83-85 | 13.4-13.6 | ≥2700 | Suitanble for wear parts,plates andmechanical parts. |
YG20C | 82.5-84.5 | 13.4-13.6 | ≥2700 | Suitable for cold heading moulds,cold punching moulds and cold rolls for standard parts and tools in various industries. |
YN6 | 90.5-92.5 | 14.8-15.1 | ≥1700 | With good corrosinon resistant,excellent wear resistance,suitable for mechanical seal parts. |
YN7 | 90-92 | 14.7-14.9 | ≥1800 | With good corrosinon resistant,excellent wear resistance,suitable for mechanical seal parts. |
YN10 | 86-88 | 14.3-14.6 | ≥2000 | With good corrosinon resistant,suitable wear resistance |
Tungsten Carbide Balls Applications:
It is widely used in hightech areas. Such as: ball screw, inertial navigation system, punching&stretching of precision part,
precision bearing, instrument, meter, pen making, coating machine, pump, machine components, sealing valve, brake pump,
hole extrusion, grinding, measurements, oil field, laboratory, hardness tester, high quality fishing gear,bob-weight, finish machining,etc.
API SPECIFICATION 11AX | |||
Table D-Pump Materiais for Balls and Seats | |||
Symbol | Description | Hardness | Material |
A1 | Stainless steel | Ball:HRC 58-65 Seat:HRC 52-56 | UNS 41000 UNS 44000 |
B1 | Cobalt Alloy ,Cast | Ball:HRC 56-63 Seat:HRC 50-56 | Cobalt,chromium,and tungsten alloy |
B2 | Cobalt Alloy,Powder Metal | Ball:HRC 53-60 Seat:HRC 51-57 | Cobalt,chromium,and tungsten alloy |
C1 | Tungsten Carbide | Ball:HRC 88-89 Seat:HRC 88-89.5 | Tungsten with Cobalt binder |
C2 | Nickel Carbide | Ball:HRC 89-90.5 Seat:HRC 87.5-89 | Tungsten with nickel binder |
C3 | Tungsten Carbide | Ball:HRC 89-90.5 Seat:HRC 89-90.5 | Tungsten and titanium car-bide with cobalt binder |
Our Photos for YG6,YG8 Corrosion Resistance and Shining Finish Tungsten Carbide Balls:
Our Experience
- 13 Year Experience in Heat-resistant Steel Field
- 18 Year Expertise in Wear-resistant Material Field
- 20 Year Customer-made High Quality Castings & Forgings
Trading Terms:
- The nearest seaport is Shanghai port
- The nearest airport is Shanghai Pudong airport
- Payment Terms are L/C,TT,West Union,Paypal
- Payment Condition is 50% before production, 50% before delivery against complete set of inspection report
- Supply Capability is 10,000 tons per year
- Sample Availability is yes
- Sample Time is 15-30 Days
- Packing is Plywood Cases or Steel Crates
- Delivery time is about 45 working days per 20 tons regular castings & forgings
- Service is OEM, ODM or Customized
1. 20-year Foundry Operation Experience.
2. Friendly & High Efficient Technical & Commercial Communication.
3. Professional Export Practices: Exported to +60 Overseas Countries.