Description
Tantalum Sheet Sale at a Discount Tantalum Plates
Product :Tantalum Sheet/ Tantalum Plate
Material: Tantalum
Material: R05200, R05400
Standard: ASTM B 708
Size: Customizable
Thickness 0.01-100 mm
Width 30-2000 mm
Length 30-5000 mm
Tantalum (Ta) Sheet are made from tantalum ingots.
EB is a global supplier of Tantalum Plate and we can provide customized tantalum products.
EB’s Tantalum (Ta) Plate is manufactured through Cold-Working Process, through forging, rolling, swaging, and drawing to get the desired size.
Tantalum Sheet Applications:
Used in manufacturing super alloys and electron-beam melting. (high-temperature alloys like Ta-W alloys, Ta-Nb alloys, corrosion-resistant alloy additives.)Used in chemical industry and oil industry (corrosion resistance equipment)
Tantalum Sheet Specification:
Tantalum (Ta) Plate : R05200(Electron beam or vacuum-arc cast tantalum), R05400(Sintered tantalum)
Tantalum Tungsten Alloy Sheet/ Plates: R05252(Ta-2.5W), R05255(Ta-10W), Ta-7.5W
Tantalum Niobium Alloy Sheets / Plate: R05240(Ta-40Nb), Ta-3Nb, Ta-20Nb, Ta-30Nb
Purity: 99.95%, 99.99%
Standard: ASTM B 708
Photos of Tantalum Sheet Sale at a Discount Tantalum Plates:
Dimensions:
Product Name | Thickness(mm) | Width(mm) | Length(mm) |
Tantalum Foil | 0.01-0.09 | 30-150 | <2000 |
Tantalum sheets | 0.1-0.5 | 30-600 | 30-2000 |
Tantalum plate | 0.5-10 | 50-1000 | 50-2000 |
Chemical Composition:
Element | R05200 (%,Max) | R05400 (%,Max) | R05255 (Ta10W) / (%,Max) | R05252 (Ta2.5W) / (%,Max) | R05240 (Ta-40Nb) (%,Max) |
C | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
O | 0.015 | 0.03 | 0.015 | 0.015 | 0.02 |
N | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
H | 0.0015 | 0.0015 | 0.0015 | 0.0015 | 0.0015 |
Fe | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Mo | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
Nb | 0.1 | 0.1 | 0.1 | 0.5 | 35.0–42.0 |
Ni | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Si | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
Ti | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
W | 0.05 | 0.05 | 9.0–11.0 | 2.0–3.5 | 0.05 |
Tantalum Sheet/ Ta Plate Product List:
Item Number | Product Name | Thickness | Purity | Temper |
TA000001 | Tantalum Foil | 0.025mm | 99.90% | Annealed |
TA000002 | Tantalum Foil | 0.03mm | 99.90% | Annealed |
TA000003 | Tantalum Foil | 0.04mm | 99.90% | Annealed |
TA000004 | Tantalum Foil | 0.05mm | 99.90% | Annealed |
TA000005 | Tantalum Foil | 0.075mm | 99.90% | Annealed |
TA000006 | Ta Sheet | 0.1mm | 99.90% | Annealed |
TA000007 | Ta Sheet | 0.125mm | 99.90% | Annealed |
TA000008 | Ta Sheet | 0.15mm | 99.90% | Annealed |
TA000009 | Ta Sheet | 0.20mm | 99.90% | Annealed |
TA000010 | Ta Sheet | 0.25mm | 99.90% | Annealed |
TA000011 | Ta Sheet | 0.30mm | 99.90% | Annealed |
TA000012 | Ta Sheet | 0.40mm | 99.90% | Annealed |
TA000013 | Ta Sheet | 0.5mm | 99.90% | Annealed |
TA000014 | Tantalum Plate | 1.0mm | 99.90% | Annealed |
TA000015 | Tantalum Plate | 1.5mm | 99.90% | Annealed |
TA000016 | Tantalum Plate | 2.0mm | 99.90% | Annealed |
TA000017 | Tantalum Plate | 3.0mm | 99.90% | Annealed |
TA000018 | Tantalum Plate | 4.0mm | 99.90% | Annealed |
TA000019 | Tantalum Plate | 5.0mm | 99.90% | Annealed |
TA000020 | Tantalum Plate | 6.0mm | 99.90% | Annealed |
Tantalum and Tantalum Alloy:
R05200, unalloyed tantalum, electron-beam furnace or vacuum-arc melt, or both. (Ta)
R05400, unalloyed tantalum, powder-metallurgy consolidation. (Ta)
R05255, tantalum alloy, 90% tantalum, 10% tungsten, electron-beam furnace of vacuum-arc melt, or both. (Ta10W)
R05252, tantalum alloy, 97.5% tantalum, 2.5% tungsten, electron-beam furnace or vacuum-arc melt, or both. ( Ta2.5W)
R05240, tantalum alloy, 60% tantalum, 40% niobium, electron-beam furnace or vacuum-arc melt. (Ta-40Nb)
Size | Tensile strength, psi (MPa), ≥ | Yield strength, psi (MPa), ≥ | Elongation (%), ≥ |
Pure Tantalum foil and plate (R05200, R05400) | |||
Thickness<0.060″(1.524mm) | 30000 (207) | 20000 (138) | 20 |
Thickness≥0.060″(1.524mm) | 25000 (172) | 15000 (103) | 30 |
Ta-10W (R05255) Tantalum tungsten alloy sheet and plate | |||
Thickness<0.125″ (3.175mm) | 70000 (482) | 60000 (414) | 15 |
Thickness≥0.125″ (3.175mm) | 70000 (482) | 55000 (379) | 20 |
Ta-2.5W (R05252) Tantalum tungsten alloy sheet and plate | |||
Thickness<0.125″ (3.175mm) | 40000 (276) | 30000 (207) | 20 |
Thickness≥0.125″ (3.175mm) | 40000 (276) | 22000 (152) | 25 |
Ta-40Nb (R05240) Tantalum niobium alloy sheet and plate | |||
Thickness<0.060″(1.524mm) | 40000 (276) | 20000 (138) | 25 |
Thickness>0.060″(1.524mm) | 35000 (241) | 15000 (103) | 25 |
20-year Foundry Operation Experience.
Friendly & High Efficient Technical & Commercial Communication.
Professional Export Practices: Exported to +60 Overseas Countries.