Description
SS Sheet 316 Stainless Steel Sheet Metal
- Grade:300 Series
- Standard:ASTM, AiSi, EN, GB, JIS
- Length:Customer’s Request
- Width:500-1500mm or customize
- Model Number:316
- Type:Plate
- Application:Elevator/Kitchen/Interior
- Certification:ISO
- Business mode:manufacture
- Mill:lisco/tisco/baosteel/posco
- Product type:Hot Rolled stainless steel sheet
- Color:lots of color available
- PVC:7c pvc, double pvc or customized
- Surface finish:2B/BA/HAIRLINE/8K/NO.4/No.1 Or customize
- Technique:Cold Rolled Hot Rolled
- Package:Waterproof Paper + Woodern Case or customize
- Supply Ability:10000 Ton/Tons per Month Hot Rolled stainless steel sheet
- Packaging Details:In bundles with seaworthy wooden pallets or as per requirement.
- Delivery Detail:10 working days
Grade Of Steel | Marks | Chemical Composition of Stainless Steel | ||||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | other | ||
316 | 0Cr17Ni12Mo2 | ≤0.08 | 16.00-18.50 | 10.0-14.0 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | – | – | – |
1Cr18Ni12Mo2Ti6 | ≤0.12 | 16.00-19.00 | 11.0-14.0 | ≤2.00 | ≤0.035 | ≤0.030 | 1.80-2.50 | ≤1.00 | – | – | Ti5(C%-0.02)~0.08 | |
0Cr18Ni12Mo2Ti | ≤0.08 | 16.00-19.00 | 11.0-14.0 | ≤2.00 | ≤0.035 | ≤0.030 | 1.80-2.50 | ≤1.00 | * | – | Ti5*C%-0.70 | |
316L | 00Cr17Ni14Mo2 | ≤0.030 | 16.00-18.00 | 12.0-15.0 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | – | – | – |
316N | 0Cr17Ni13Mo2N | ≤0.08 | 16.00-18.00 | 10.0-14.0 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | – | 0.10-0.22 | – |
316N | 00Cr17Ni13Mo2N | ≤0.030 | 16.00-18.00 | 10.5-14.5 | ≤2.00 | ≤0.035 | ≤0.030 | 2.00-3.00 | ≤1.00 | – | 0.12-0.22 | – |
316J1 | 0Cr18Ni12Mo2Cu2 | ≤0.08 | 17.00-19.00 | 10.0-14.5 | ≤2.00 | ≤0.035 | ≤0.030 | 1.20-2.75 | ≤1.00 | 1.0-2.5 | – | – |
Our Photos for 316 Stainless Steel Sheet Metal :
ITEM | Stainless Steel Sheet/Plates |
Brand | RONSCO,BAOSTEEL, JISCO, TISCO, etc. |
Material | 201.202.301.302.304.304L.310S.316.316L.321.430.430A.309S.2205.2507.2520.430.410.440.904Lect. Or Customized |
Standard | GB, AISI, ASTM, ASME, EN, BS, DIN, JIS |
Surface | 2B.NO.1.,NO.4,HL,BA,BK Or customized; |
Application | Foodstuff, Gas, metallurgy, biology, electron, chemical, |