Description
304 Stainless Steel Balls
1.Product Name:Stainless Steel Balls
2.Material Grade:Stainless Steel
3.Size:Balls φ28.58mm,V11-225 Seat ,customizable
4.Hardness:G100 HRC 52-60
We produce Superalloy Stainless Steel 304 Balls with high precision.
Stainless Steel 304 Balls and seats are produced with cast and metallurgic powder process.
Stainless Steel 304 high wear balls and seats are used for oil and gas industries.
Stainless Steel 304 Non-standard Valve Ball Application and Advantage:
- Valve balls and valve seats are widely used in pipeline valve.
- Valve Ball and Seat performance directly affects the use effect and service life of the pipeline valve.
- Each ball-and-seat combination is vacuum tested to ensure a perfect seal is obtained in all positions of contact.
API SPECIFICATION 11AX | |||
Table D-Pump Materiais for Balls and Seats | |||
Symbol | Description | Hardness | Material |
A1 | Stainless steel | Ball:HRC 58-65 Seat:HRC 52-56 | UNS 41000 UNS 44000 |
B1 | Cobalt Alloy ,Cast | Ball:HRC 56-63 Seat:HRC 50-56 | Cobalt,chromium,and tungsten alloy |
B2 | Cobalt Alloy,Powder Metal | Ball:HRC 53-60 Seat:HRC 51-57 | Cobalt,chromium,and tungsten alloy |
C1 | Tungsten Carbide | Ball:HRC 88-89 Seat:HRC 88-89.5 | Tungsten with Cobalt binder |
C2 | Nickel Carbide | Ball:HRC 89-90.5 Seat:HRC 87.5-89 | Tungsten with nickel binder |
C3 | Tungsten Carbide | Ball:HRC 89-90.5 Seat:HRC 89-90.5 | Tungsten and titanium car-bide with cobalt binder |
Our Photos for 304 Stainless Steel Balls :
Stainless Steel Chemical Composition | |||||||||
Alloy | C | Mn | P | S | Si | Cr | Ni | Mo | Others |
201 | 0.15 | 6.5 | 0.06 | 0.03 | 1 | 17 | 4.5 | – | 0.25N |
202 | 0.15 | 9 | 0.06 | 0.03 | 1 | 18 | 5 | – | 0.25N |
301 | 0.15 | 2 | 0.045 | 0.03 | 1 | 17 | 7 | – | – |
302 | 0.15 | 2 | 0.045 | 0.03 | 1 | 18 | 9 | – | – |
303 | 0.15 | 2 | 0.2 | 0.15 | 1 | 18 | 9 | 0.6 | – |
303Se | 0.15 | 2 | 0.2 | 0.06 | 1 | 18 | 9 | 0.6 | 0.15Se |
304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 19 | 9.25 | – | – |
304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 19 | 10 | – | – |
309S | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 23 | 13.5 | – | – |
310S | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 25 | 20.5 | – | – |
316 | 0.08 | 2 | 0.045 | 0.03 | 1 | 17 | 12 | 2.5 | – |
316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 17 | 12 | 2.5 | – |
317 | 0.08 | 2 | 0.045 | 0.03 | 1 | 19 | 13 | 3.5 | – |
317L | 0.03 | 2 | 0.045 | 0.03 | 1 | 19 | 13 | 3.5 | – |
321 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18 | 10.5 | – | Ti5 X C |
329 | 0.1 | 2 | 0.045 | 0.03 | 1 | 27.5 | 4.5 | 1.5 | – |
330 | 0.08 | 2 | 0.04 | 0.03 | 1 | 18.5 | 35.5 | – | – |
347 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18 | 11 | – | Cb+Ta 10 X C |
409 | 0.08 | 1 | 0.45 | 0.045 | 1 | 11.5 | – | – | Ti 6x C |
410 | 0.15 | 1 | 0.4 | 0.03 | 1 | 12.5 | – | – | – |
416 | 0.15 | 1.25 | 0.4 | – | 1 | 13 | – | – | S=0.15min |
416Se | 0.15 | 1.25 | 0.06 | 0.06 | 1 | 13 | – | 0.6 | – |
420 | 0.15min | 1 | 0.04 | 0.03 | 1 | 13 | – | – | – |
430 | 0.12 | 1 | 0.04 | 0.03 | 1 | 17 | – | – | – |
440C | 1 | 1 | 0.04 | 0.03 | 1 | 17 | – | – | – |
442 | 0.2 | 1 | 0.0400.045 | 0.03 | 1 | 20.5 | – | – | – |
904L | 0.02 | 2 | 0.045 | 0.035 | 1 | 21 | 25.5 | 4.5 | Cu 1.5 |
17-4 PH | 0.07 | 1 | 0.045 | 0.035 | 1 | 16.5 | 5.5 | – | Cu3-5,0.4AI |
17-7 PH | 0.09 | 1 | 0.045 | 0.035 | 1 | 17 | 7 | – | 75-1.5AI |
2205 | 0.03 | 2 | 0.03 | 0.02 | 1 | 22 | 5.5 | 3 | 0.15N |
Stainless Steel | |||||||||
CA-6NM | 0.06 | 1 | 0.045 | 0.035 | 1 | 12.5 | 4 | 0.7 | – |
CA-15 | 0.15 | 1 | – | – | 1.5 | 12.5 | 1 | – | – |
CA-40 | 0.4 | 1 | – | – | 1.5 | 12.5 | 1 | – | – |
CF-3 | 0.03 | 1.5 | 0.04 | 0.04 | 2 | 19 | 10 | – | – |
CF-3M |