Description
Brass Oil Bushing Shaft Bushing
- Model Number:Brass Oil Bushing / Shaft Bushing
- Type:Shaft Bushing, Sleeve, Bearing Sleeve
- Material:Brass, Brass/ Bronze
- Product Name:Brass Bushing
- Bushing Types:Straight/Flanged
- Size:As Per Your Drawing
- Feature:High Precision
- Supply Ability:4000 Ton/Tons per Year
1. Name:Brass Oil Bushing Shaft Bushing
2. Materials: Brass/ Bronze
3. Dimension:φ82.9 x φ63.9 x 40mm
Packaging Details
Plywood Case: 1500 x 1000 x 1000mm (Max.)
20 feet container: 25 tons (Max.)
Port:Shanghai Port
Brass Oil Bushing Shaft Bushing Lead Time :
Quantity(Pieces) 1 – 10 11 – 50 >50 Est. Time(days) 10 15 To be negotiated
Brass Oil Bushing Shaft Bushing Product Details:
Place of Origin: | China |
---|---|
Brand Name: | Eternal Bliss |
Certification: | ISO9001-2008 |
Model Number: | EB2029 |
Bronze Bushing Payment & Shipping Terms:
Minimum Order Quantity: | 5 Pieces |
---|---|
Price: | $0.50 – $40.00 / Piece |
Packaging Details: | Plywood Case: 1500 x 1000 x 1000mm (Max.) 20 feet container: 25 tons (Max.) |
Delivery Time: | It depends on the quantity to be ordered. |
Payment Terms: | by T/T or L/C, Western Union |
Supply Ability: | 100,000.00 |
Our Photos for Brass Oil Bushing Shaft Bushing :
QD Bushings | |||
NO. | WEIGHT (KG) | Bore Range | |
Min. | Max. | ||
JA | 0.36 | 3/8 | 1 1/4 |
SH | 0.45 | 1/2 | 1 11/16 |
SDS | 0.54 | 1/2 | 2 |
SD | 0.68 | 1/2 | 2 |
SK | 0.91 | 1/2 | 2 5/8 |
SF | 1.59 | 1/2 | 2 15/16 |
E | 4.08 | 7/8 | 3 1/2 |
Taper Bushings (Metric Bore) | Taper Bushings (Inch Bore) | ||||
NO. | Bore Range | NO. | Bore Range | ||
MIN. | MAX. | MIN. | MAX. | ||
1008 | 9 | 25 | 1008 | 3/8 | 1 |
1108 | 9 | 28 | 1108 | 3/8 | 1 1/8 |
1210 | 11 | 32 | 1210 | 1/2 | 1 1/4 |
1215 | 11 | 32 | 1215 | 5/8 | 1 1/4 |
1310 | 14 | 35 | 1310 | 1/2 | 1 3/8 |
1610 | 14 | 42 | 1610 | 1/2 | 1 5/8 |
1615 | 14 | 42 | 1615 | 1/2 | 1 5/8 |
2012 | 14 | 50 | 2012 | 5/8 | 2 |
2017 | 18 | 50 | 2017 | 3/4 | 2 |
2517 | 16 | 60 | 2517 | 3/4 | 2 1/2 |
2525 | 18 | 60 | 2525 | 7/8 | 2 1/2 |
3020 | 25 | 75 | 3020 | 1 1/4 | 3 |
3030 | 35 | 75 | 3030 | 1 1/4 | 3 |
3525 | 35 | 90 | 3525 | 1 1/2 | 3 1/2 |
3535 | 35 | 90 | 3535 | 1 1/2 | 3 1/2 |
4030 | 40 | 100 | 4030 | 1 3/4 | 4 |
4040 | 40 | 100 | 4040 | 1 3/4 | 4 |
4535 | 55 | 110 | 4535 | 2 1/4 | 4 1/2 |
4545 | 55 | 110 | 4545 | 2 1/4 | 4 1/2 |
5040 | 70 | 125 | 5040 | 2 3/4 | 4 1/2 |
5050 | 70 | 125 | 5050 | 3 | 5 |
Specification: | |
MATERIAL | Bronze;Fe-Cu; MPIF standard F-0000-K23 ; FC-0200 ; FG-0303 SERIES |
WORKING TEMPERATURE: | -40ºC ~ +200ºC |
DENSITY & GRAVITY: | 6.4-7.3g/cm3 |
OIL IMPREGNATION RATE: | 15% – 23% |
GRAPHITE CONTENT RATE: | 1% – 3%Max |
SLIDING SPEED: | 6.0 [m/s] |
LOAD CAPACITY STATIC: | 10 N/mm2 |
MAXIMUM PV VALUE: | 1.6 N/mm2•m/s |
LOAD CAPACITY DYNAMIC: | 5 N/mm2 |
WORKING SPEED: | 2.5 m/s |
TYPE OF SHAPE: | Cyclinder ; Flange ;Spherecial (with Ring) |
FOR LOAD DIRECTION: | Radial , Thrust, Combined Radial and Thrust |
YIELD STRENGTH: | 15000 PSI |
SHAFT MOUNT TYPE: | Press Fit |
Our Experience:
13 Year Experience in Heat-resistant Steel Field
18 Year Expertise in Wear-resistant Material Field
20 Year Customer-made High Quality Castings & Forgings
Trading Terms:
- The nearest seaport: Shanghai port
- The nearest airport: Shanghai Pudong airport
- Payment Terms:L/C,TT,West Union,Paypal
- Payment Condition:50% before production, 50% before delivery against complete set of inspection report
- Supply Capability: 10,000 tons per year
- Sample Availability: yes
- Sample Time:15-30 Days
- Packing: Plywood Cases or Steel Crates
- Delivery time: 45 working days per 20 tons regular castings & forgings
- Service: OEM, ODM or Customized
- 20-year Foundry Operation Experience.
- Friendly & High Efficient Technical & Commercial Communication
- Professional Export Practices: Exported to +60 Overseas Countries.