Description
SMMS Nonwoven Machine
(Spunbond/Meltblown/ Meltblown /Spunbond)
(1)Medical and health usage:operation suit、garment、face mask、diaper、sanitary napkin、disposable hygiene product etc;
(2)Home decoration:shopping bag、wall covering fabric、table cloth、bed sheet、bedspread etc;
(3)Lining for clothes or shoes:lining、adhesive interlining、shoe lining etc;
(4)Agricultural usage:Protection cover、nursery cover etc;
The characteristics of the 3.2m SMMS Nonwoven Machine produced by EB is :
Use equipment from well-known professional manufacturer and combined with EB producing technology, forming advanced, reliable and stable SMMS production line .
EB SMMS machines choose the key equipments from the following companies:
Jinhu/Jwell——————————-Screw extruder
Siemens Beide—————————Main motor
Siemens———————————–PLC
ABB—————————————Frequency converter
Temperature control ——————–Temperature control model
Melt Roots Blower———————-GD,USA
Melt spinning beam ———————-Enka,Germany/ Kasen,Japan
Melt spinning box ————————Enka, Germany/ Kasen, Japan
Low voltage components—————-CHNT
Guangyu/Qiaode——————————High-speed Calender
With equipments from famous manufacturers in China and abroad, combined with mature technology from EB, our SSS,SMS,SMMS machines are quite advanced, stable and reliable.
Photos of SMMS Nonwoven Machine :
Main technique parameter:
1.PP chips requirements
1.1Melt index: 35-45g/10min,fluctuation range of each batch≤1%。
1.2 Melt point:166℃
1.3 Ash: <0.15-0.25%
1.4 PP color master batch and additive
2. Melt PP chips requirements
2.1 Melt index: 1200-1800g/10min,fluctuation range of each batch≤1%。
2.2 Melt point:166℃
2.3.Ash: <0.15-0.25%
2.4. PP color master batch and additive
3.Products Width:1600mm
4. Spunbond Filament denier:1.8-2.3denier
5.Melt Filament denier:2-5um
6.Output:about 7000Ton/8000 hours ( based on 45GSM)
7.Weight range:15-70g/m2
8.Maximum diameter of fabric per roll:1500mm
9.Design speed:<=450m/min
10.Running speed:<=400m/min
SMMS Nonwoven Machine Main Part list | |||||||||||
NO. | Name | Model/Specification | Quantity | Remark | |||||||
A、Feeding system | |||||||||||
1 | Vacuum feeder | Model | FSQ-500 | 2SET | JiangSu | ||||||
Capacity | 500Kg/h | ||||||||||
AC motor | 5.5KW | ||||||||||
2 | Color master-batch system | AC motor | 0.37KW/ShangHai | 2SET | EB | ||||||
Color matching capacity | 5%-10% | ||||||||||
3 | Hopper | Model | 2400 | 3pcs | EB | ||||||
Capacity | 1.5 Cubic meter | ||||||||||
4 | High level hopper | Material | Cold-rolled plate | 2pcs | EB | ||||||
Capacity | 0.2T | ||||||||||
5 | Low level hopper | Model | 2400 | 2pcs | EB | ||||||
Capacity | 0.5Cubic meter | ||||||||||
B、Extrusion system | |||||||||||
1 | Main extruder | Model | Φ150 30/1 | 2SET | Jwell/JinHu | ||||||
Rated capacity | 480kg/h | ||||||||||
Rated rotation speed | 60rpm | ||||||||||
Heating power | 90KW/380V | ||||||||||
AC motor | 110KW | ||||||||||
2 | Recycle extruder | Model | Φ105 15/1 | 2SET | Jwell/JinHu | ||||||
Rated rotation speed | 80rpm | ||||||||||
Heating power | 18KW/380V | ||||||||||
Siemens AC motor | 15KW | ||||||||||
C、Filtering and spinning system | |||||||||||
1 | Switched melt filer | Model | PF2T-4.5B | 2SET | QianYuan HeNan | ||||||
Filtering area | Φ160mm×2 | ||||||||||
Filtering precision | 250 μm | ||||||||||
Max pressure | 16Mpa | ||||||||||
Max temperature | 300℃ | ||||||||||
2 | Metering pump | Model | HRA1×250cc /r | 2SET | HuaXi/Shanxi | ||||||
AC motor | 5.5KW | ||||||||||
3 | Spinning box | 2SET | ShunChi YanCheng/ChenGuang ChangZhou | ||||||||
Model | 2400 | ||||||||||
4 | Spinneret | Model | 2400 | 4PCS | HuiWu Changzhou | ||||||
Hole dia. | 0.42mm | ||||||||||
5 | Distribute plate | Model | 2400 | 4pcs | Changzhou | ||||||
6 | Monomer suction device | Model | 2400 | 2SET | EB | ||||||
a-c dynamo | 7.5KW | ||||||||||
D、Cooling and stretching system | |||||||||||
1 | Quenching air chamber | Model | 2400 | 4PCS | EB | ||||||
Model | Aluminum alloy plate | ||||||||||
2 | Up stretcher | Model | 2400 | 2SET | EB | ||||||
Material | Toughened glass | ||||||||||
3 | Down stretcher | Model | 2400 | 2SET | EB | ||||||
Material | Stainless steel | ||||||||||
E、Fabric forming system | |||||||||||
1 | Web former | Model | 2400 | 1SET | EB | ||||||
Top line speed | <=450m/min | ||||||||||
AC motor | 55KW | ||||||||||
2 | Calender | Model | 2400SMMS | 1SET | QiaoDe ChangZhou/GuangYu ChangZhou | ||||||
Line speed | <=450m/min | ||||||||||
AC motor | 22KW*2 | ||||||||||
Hydraulic motor | 4KW | ||||||||||
Cycling oil pump motor | 1.1KW | ||||||||||
3 | Lap winder | Model | 2400 | 1SET | AoPuTuo/HengYue | ||||||
Line speed | <=450m/min | ||||||||||
AC motor | 15KW | ||||||||||
4 | Slitter | Max speed | 1000m/min | 1SET | AoPuTuo/HengYue | ||||||
Siemens AC motor | 11KW+7.5KW | ||||||||||
5 | Electrical hoist | Model | ELK | 1SET | Zhejiang | ||||||
Capacity | 1T | ||||||||||
F、Heating system | |||||||||||
1 | Oil furnace | Model | YJ-52 | 2SET | Yancheng | ||||||
Heating power | 52KW | ||||||||||
Oil pump motor | 5.5KW | ||||||||||
2 | Pre-pressure roller oil furnace | Model | YJ-36 | 2SET | |||||||
Heating power | 36KW | ||||||||||
Oil pump motor | 3KW | ||||||||||
3 | Calender oil furnace | Model | YJ-60 | 2SET | |||||||
Heating power | 60KW | ||||||||||
Oil pump motor | 7.5KW | ||||||||||
G、Air-conditional system | |||||||||||
1 | Air passage | Model | 1600 | 1 SET | EB | ||||||
Material | Galvanized plate | ||||||||||
2 | Air blower | Model | GF30-10D | 2 SET | |||||||
Air capacity | 43000m3/h | ||||||||||
Air pressure | 7500pa | ||||||||||
AC motor | 45KW | LiYang Jiangsu | |||||||||
3 | Suction air blower | Model | GF30-10D | 2 SET | |||||||
Air capacity | 48000 m3/h | ||||||||||
Air pressure | 8300pa | ||||||||||
AC motor | 45KW+55KW | ||||||||||
4 | Air tank | Model | SF-150 | 2 SET | KaiYu Jiangsu | ||||||
5 | Chiller | Cooling capacity | 300000Kcal | 1 SET | Hanbell Core | ||||||
Siemens AC motor | 75KW | ||||||||||
Cycling water pump | Model | 25WZ-55-0.75 | 1 SET | Shanghai | |||||||
6 | |||||||||||
Distance | 55M | ||||||||||
DC motor | 0.75KW |
H、Cleaning system | |||||||||
1 | Vacuum calcining furnace | Model | YJ_1600S | ONE SET | Yancheng | ||||
Heating power | 36KW/380V | ||||||||
2 | Ultrasonic cleaning machine | Model | CGT-1600 | ONE SET | Zhangjiagang | ||||
AC motor | 4KW/220V | ||||||||
3 | Air compressor | Model | W-3/8 | ONE SET | Shanghai | ||||
AC motor | 11KW | ||||||||
I、Electrical control system | |||||||||
1 | Electrical cabinet | A BATCH | Outsourcing | ||||||
2 | Color master-batch system | ||||||||
3 | Main extruder motor | AC Siemens Beide | 75KW | 2PCS | Outsourcing | ||||
4 | Recycle extruder motor | AC Siemens Beide | 15KW | 2PCS | Outsourcing | ||||
5 | Metering pump motor | AC | 4KW | 2PCS | Outsourcing | ||||
6 | Monomer suction motor | AC | 5.5KW | 2PCS | Outsourcing | ||||
7 | Air blower motor | AC | 45KW | 2SET | Outsourcing | ||||
8 | Suction air blower motor | AC | 45KW+55kw | 1 SET for each | Outsourcing | ||||
9 | Web former motor | AC | 45KW | 1PCS | Outsourcing | ||||
10 | Calender motor | AC | 18.5KW*2 | 1PCS | Outsourcing | ||||
11 | Lap winder motor | AC | 7.5KW | 1PCS | Outsourcing | ||||
12 | Slitter motor | AC | 11KW+7.5KW | 1PCS | Outsourcing | ||||
13 | Frequency converter | ABB | A BATCH | Outsourcing | |||||
14 | PLC | Siemens | 1 SET | Outsourcing | |||||
15 | Temperature controller | Model control | 2 SET | Outsourcing | |||||
16 | Pressure sensor | SHANGHAI CHAOHUI | 2 SET | Outsourcing | |||||
17 | Low voltage configuration | CHNT | A BATCH | Outsourcing | |||||
18 | Cable | National standard copper cable | A BATCH | Outsourcing | |||||
19 | Machine color | Panton Card Cool gray 3C | |||||||
J、Spare parts | |||||||||
1 | Spinneret filter screen | 10PCS | Outsourcing | ||||||
2 | Spinneret Barrow | 1PCS | Self-made | ||||||
3 | Air bag | 2PCS | Outsourcing | ||||||
4 | Heating block for extruder | A BATCH | |||||||
5 | Pt100 | 5pcs | |||||||
6 | Air tube joint | G1/4-08 | 10pcs | ||||||
7 | Web former belt | 2pcs | |||||||
8 | Spinneret special bolt | A BATCH | |||||||
9 | PTFE | Φ3.2 | 1Roll | ||||||
10 | Steel wire mesh | One roll | |||||||
11 | Steel brush | 3PCS | |||||||
12 | Copper brush | 3PCS | |||||||
13 | Hair brush | 3PCS | |||||||
14 | Silver needle | 1BOXES | |||||||
15 | Spinneret pneumatic gun | 1SET | |||||||
16 | Scraper | 2PCS | |||||||
17 | Emery paper | 10PCS | |||||||
18 | Pencil | 20PCS | |||||||
19 | Art knife | 5PCS | |||||||
20 | Scissors | 2PCS | |||||||
21 | Patch board | 2PCS | |||||||
22 | 3.4.5.6.8.10.12.14.16.internal hexagonal wrench | One for each | |||||||
23 | Spirit level500mm | 1PCS | |||||||
24 | Steel structure | Model | 1600 | 1SET | Self-made |
EB is eminent Manufacturers, Trader, Exporters and Importers of Industrial Machines and Accessories.
Our product range comprises of Nonwoven Machine, Non-Woven Packaging Machinery, Non-Woven Device Machinery, Non-Woven Spare Parts, Paper Packaging Machinery, Plastic Packaging Machinery.
Our Experience:
- 13 Year Experience in Heat-resistant Steel Field
- 18 Year Expertise in Wear-resistant Material Field
- 20 Year Customer-made High Quality Castings & Forgings
Trading Terms:
- The nearest seaport: Shanghai port
- The nearest airport: Shanghai Pudong airport
- Payment Terms:L/C,TT,West Union,Paypal
- Payment Condition:50% before production, 50% before delivery against complete set of inspection report
- Supply Capability: 10,000 tons per year
- Sample Availability: yes
- Sample Time:15-30 Days
- Packing: Plywood Cases or Steel Crates
- Delivery time: 45 working days per 20 tons regular castings & forgings
- Service: OEM, ODM or Customized
- 20-year Foundry Operation Experience.
- Friendly & High Efficient Technical & Commercial Communication
- Professional Export Practices: Exported to +60 Overseas Countries.