Description
99.6% Pure Nickel Sheets Nickel Metal & Nickel Plates Supplier
- Condition:New
- Color:Silver
- Form:Sheet
- Material:Nickel 201
- Size:Rectangular
- Standard:ASTM
- Grade:Ni Cr Mo Nb Fe
- Ni (Min):55%
- Resistance (μΩ.m):1.15
- Powder Or Not:Not Powder
- Ultimate Strength (≥ MPa):965, 965
- Elongation (≥ %):30
- Chemical Composition:Ni Cr Mo Nb Fe
- Melting point:1290-1350℃
- Density:8.24g/cm3
- Surface:Bright
- Certificate:ISO9001
- Delivery time:7 to 35 Days
Product Description:
Alloy 200/201 is extremely resistance to caustic alkalies up to and including the molten state.
The extra-low Carbon content of Alloy 200/201 gives virtual immunity to intergranular attack above about 315°C.
The presence of chlorates must be kept to a minimum, as they accelerate the rate of attack.
Pure Nickel Sheets Nickel Metal & Nickel Plates Chemical Composition:
Composition(%) | Ni | Cu | Fe | Mn | S | C | Si |
Nickel 200 (USN N02200) | ≥99.0 | ≤0.25 | ≤0.40 | ≤0.35 | ≤0.01 | ≤0.15 | ≤0.35 |
Our Photos for 99.6% Pure Nickel Sheets Nickel Metal & Nickel Plates:
The Other Nickel Castalloy materials:
Metal No: | Chemical Compostion(W%) | |||||||||
C | Si | Cr | Mo | Mn | Fe | Cu | Ti | Ai | Ni | |
Ni200Z | 1.00 | 2.00 | — | — | 1.50 | 3.00 | 1.25 | — | — | Bal |
Ni202Z | 0.15 | 3.30 | — | — | — | — | — | B2.3 | — | Bal |
Ni205Z | 0.12 | 1.00 | 16.50 | 17.00 | 1.00 | 6.50 | — | W:4.50 | V:0.30 | Bal |
Ni206Z | 0.12 | 1.00 | 1.00 | 28.00 | 1.00 | 5.00 | — | — | V:0.40 | Bal |
Ni207Z-NZ | — | 1.20 | 25.00 | 11.00 | — | — | — | — | — | Bal |
Ni219Z | — | — | 12.70 | 9.00 | — | — | Be 2.0 | 0.4 | 2 | Bal |
Ni222Z | — | 0.50 | 22.00 | 13.00 | 0.70 | 4.00 | — | — | Bal. | |
Ni230 | 0.30 | 1.50 | — | — | 1.50 | 3.50 | 30.00 | Nb:2.00 | — | Bal |
Ni235 | 0.35 | 2.00 | — | — | 1.50 | 3.50 | 30.00 | Nb:0.50 | — | Bal |
Ni240Z | 0.35 | 1.25 | — | — | 1.50 | 3.50 | 29.50 | Nb:0.50 | — | Bal |
Ni250Z | 0.12 | 0.30 | — | — | 1.50 | 2.00 | 27-33 | 0.60 | 3.00 | 68.00 |
Ni255 | 0.05 | 0.50 | 12.50 | 3.00 | 1.50 | 1.70 | bi:4.00 | sn:4.00 | — | Bal |
Ni260Z | 0.40 | 3.00 | 15.5 | — | 1.50 | 11.00 | — | — | — | Bal |
Ni262Z | 0.06 | 1.00 | 21.5 | 9.5 | 1.00 | 5.00 | — | Nb:4.00 | — | Bal |
Ni264 | 0.03 | — | 60.00 | — | — | 0.40 | — | — | — | Bal. |
Ni274Z | 0.02 | 0.80 | 16.00 | 16.5 | 1.00 | 2.00 | — | W:1.00 | — | Bal |
Ni278Z | 0.08 | 0.35 | 19.00 | 3.00 | 0.35 | Bal | 0.30 Co:1.00 | 0.90 Nb:5.00 | 0.60 | 53.00 |
Our Experience:
- 13 Year Experience in Heat-resistant Steel Field
- 18 Year Expertise in Wear-resistant Material Field
- 20 Year Customer-made High Quality Castings & Forgings
Trading Terms:
- The nearest seaport: Shanghai port
- The nearest airport: Shanghai Pudong airport
- Payment Terms:L/C,TT,West Union,Paypal
- Payment Condition:50% before production, 50% before delivery against complete set of inspection report
- Supply Capability: 10,000 tons per year
- Sample Availability: yes
- Sample Time:15-30 Days
- Packing: Plywood Cases or Steel Crates
- Delivery time: 45 working days per 20 tons regular castings & forgings
- Service: OEM, ODM or Customized
1. 20-year Foundry Operation Experience.
2. Friendly & High Efficient Technical & Commercial Communication.
3. Professional Export Practices: Exported to +60 Overseas Countries.