Description
Manganese Steel Castings
Product Name: Manganese Steel Castings, HighManganese Steel Bar
Material Grade: ZGMn13Cr2
Size:610 x 89 x 45mm
Hardness: HB 180-220
Minimum order quantity: 10 pieces
Delivery date: 7-30 days
Process: Sand Casting
Surface: bright, no trachoma
Our Manganese Steel Castings are shown below:
Manganese Steel Castings Standard:
Standard Specification for Austenitic Manganese Steel | |||||||||
Reference Standard ASTM A128 | Nominal Chemical Composition (W%) | Eqv. Standard GB5680 | |||||||
C | Mn | Cr | Mo | Ni | Si (Max.) | S (Max.) | P(Max.) | ||
A | 1.05-1.35 | ≥11.0 | – | – | – | 1.00 | 0.06 | 0.05 | GB 5680 ZGMn13-1 AS2074/H1A |
B-1 | 0.90-1.05 | 11.5-14.0 | – | – | – | 1.00 | 0.06 | 0.05 | GB 5680 ZGMn13-2 |
B-2 | 1.05-1.20 | 11.5-14.0 | – | – | – | 1.00 | 0.06 | 0.05 | GB 5680 ZGMn13-2,3 AS2074/H1A |
B-3 | 1.12-1.28 | 11.5-14.0 | – | – | – | 1.00 | 0.06 | 0.05 | GB 5680 ZGMn13-2,3 AS2074/H1A |
B-4 | 1.20-1.35 | 11.5-14.0 | – | – | – | 1.00 | 0.06 | 0.05 | GB 5680 ZGMn13-2,3 AS2074/H1A |
C | 1.05-1.35 | 11.5-14.0 | 1.50-2.50 | – | – | 1.00 | 0.06 | 0.05 | GB 5680 ZGMn13-4 AS2074/H1B |
D | 0.70-1.30 | 11.5-14.0 | – | – | 3.0-4.0 | 1.00 | 0.06 | 0.05 | – |
E-1 | 0.70-1.30 | 11.5-14.0 | – | 0.90-1.20 | – | 1.00 | 0.06 | 0.05 | GB 5680 ZGMn13-5 AS2074/H1C |
E-2 | 1.05-1.45 | 11.5-14.0 | – | 1.80-2.10 | – | 1.00 | 0.06 | 0.05 | GB 5680 ZGMn13-5 |
F | 1.05-1.35 | 6.0-8.0 | – | 0.90-1.20 | – | 1.00 | 0.06 | 0.05 | – |
– | 1.30-1.50 | ≥17.0 | – | – | – | 1.00 | 0.06 | 0.05 | AS2074/H1D |
Our Experience:
- 13 Year Experience in Heat-resistant Steel Field
- 18 Year Expertise in Wear-resistant Material Field
- 20 Year Customer-made High Quality Castings & Forgings
Trading Terms:
- The nearest seaport is Shanghai port
- The nearest airport is Shanghai Pudong airport
- Payment Terms are L/C,TT,West Union,Paypal
- Payment Condition is 50% before production, 50% before delivery against complete set of inspection report
- Supply Capability is 10,000 tons per year
- Sample Availability is yes
- Sample Time is 15-30 Days
- Packing is Plywood Cases or Steel Crates
- Delivery time is about 45 working days per 20 tons regular castings & forgings
- Service is OEM, ODM or Customized
1. 20-year Foundry Operation Experience.
2. Friendly & High Efficient Technical & Commercial Communication.
3. Professional Export Practices: Exported to +60 Overseas Countries.