Description
Stainless Steel Investment Casting Lamp Housing
Product: Lamp Housing
Material: Stainless Steel
Material Grade: 300 Stainless Steel
Minimum order quantity: 5 pieces
Process: Investment Castings
Dimensions: As Per Drawing
Design: Customer’s Samples
Tolerance: Strictly Casting Tolerance
FOB Reference Price: Get Latest Price
Delivery time: 7-25 days, in stock.
Port: Ship from Shanghai Port to the customer’s designated location.
Packaging Details:
Plywood Case: 3000 x 1500 x 1000mm (Max.)
20 feet container: 25 tons (Max.)
Supply Ability: 10000 Tons per Year
Place of Origin: Wuxi, China
Our Photos for Stainless Steel Investment Casting Lamp Housing:
Weight:
We can produce the stainless steel casting from 0.5kgs-900 kgs
Surface Treatment:
Polising, Anodized, Powder coating, Paint, E-blacking or as requested.
Production Process:
Drawing or Sample→Mould making→Die casting→Deburrs→Machining(Drilling and thread,CNC machining)→Surface treatment →Assembly and Packing→Shipping
Lamp Housing Chemical Composition:
TYPE | C | Si | Mn | P | S | Ni | Cr | Mo | Cu | other |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.030 | 6.00~8.00 | 16.00~18.00 | |||
303 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.200 | ≥0.15 | 8.00~10.00 | 17.00~19.00 | ≤0.60 | ||
303Cu | ≤0.15 | ≤1.00 | ≤3.0 | ≤0.200 | ≥0.15 | 8.00~10.00 | 17.00~19.00 | ≤0.60 | 1.5~3.50 | |
304 | ≤0.08 | ≤1.00 | ≤2.0 | ≤0.045 | ≤0.030 | 8.00~10.50 | 18.00~20.00 | |||
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 9.0~13.0 | 18.00~20.00 | |||
316F | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≥0.10 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | ||
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 10.00~14.00 | 16.00~18.00 | 2.00~3.00 | ||
316L | ≤0.03 | ≤1.00 | ≤2.0 | ≤0.045 | ≤0.030 | 12.00~15.00 | 16.00~18.00 | |||
NSSC130M | 0.07~0.12 | ≤1.0 | 9.0~10.0 | ≤0.030 | ≤0.030 | 5.0~6.0 | 17.0~19.00 | ≤0.060 | N 0.20~0.3 | |
DS205 | ≤0.15 | ≤1.0 | 18.0~19.00 | ≤0.030 | ≤0.030 | 2.00~3.00 | 17.00~18.00 | N 0.3~0.4 |
Our Experience:
13 Year Experience in Heat-resistant Steel Field
18 Year Expertise in Wear-resistant Material Field
20 Year Customer-made High Quality Castings & Forgings
Trading Terms:
- The nearest seaport: Shanghai port
- The nearest airport: Shanghai Pudong airport
- Payment Terms:L/C,TT,West Union,Paypal
- Payment Condition:50% before production, 50% before delivery against complete set of inspection report
- Supply Capability: 10,000 tons per year
- Sample Availability: yes
- Sample Time:15-30 Days
- Packing: Plywood Cases or Steel Crates
- Delivery time: 45 working days per 20 tons regular castings & forgings
- Service: OEM, ODM or Customized