Description
1.4849 Heat treatment Jigs
- [Products]: Multy purpose furnace tray, Baskets For Agglomerating Furnaces, High alloy material baskets, Heat Treatment Basket, Cast furnace tray, Grids baskets for heat treatment fixtures, Investment casting base tray, Roller hearth trays, Stacking trays, Tray Assemblies, EB experience in design of Trays & Baskets to suit the specific working condition.
- [Dimensions]: Customized
- [Surface]: Shot/sand blasting
- [Standard]: ANSI,ASTM,ASME,DIN,GB etc.
- [Certificate]: ISO, Material Certificates, SGS Certificate.
- [Quality Level]: As per National Standard & International Standards.
- [Specifications]: Multiple heat & corrosion resistant alloy compositions available
- [Specification and material]: As per customer’s requirements
- [Usage]:Large inventory of cast tray patterns and designs used in all furnace types and hearth designs such as batch, continuous, pit & box.
- [Specifications]:Multiple heat & corrosion resistant alloy compositions available
- [Shapes]:Multiple round, square, rectangular, bolted assemblies and reversible tray designs
- [Technology]:Chemical analysis by spectrometer for each heat, PT 100%(liquid penetrant test), VI(visual inspect)100%, dimensional check.
- [Material]:GX40CrNiSiNb38-18,ZG4Cr25Ni20Si2,ZG4Cr25Ni35NbW,2535W2,2848,ZG4Cr28Ni48W5Si2(2848W5),Co20 etc.
Our Photos for GX40CrNiSiNb38-18 1.4849 Heat treatment Jigs :
We offer a variety of Heat treatment Jigs products:
Multy purpose furnace tray | Stacking trays |
Base tray for heat treatment furnace | Pusher Trays |
Batch Furnace Trays | Batch skid trays |
Skid Hearth Trays | Cast furnace tray |
Grids baskets for heat treatment fixtures | Pit Furnace Trays |
lnvestment casting base tray | Roller hearth trays |
Car Bottom Trays | Tray Assemblies |
Pls send the drawing,technical requirements to us by email.
EB As long as you can provide processing drawings (samples), we can produce!
Heat Treatment Jigs Material Grade:
Composition(%) | C | Si | Mn | Cr | Ni | S | P | Bal. |
1.4823 GX40CrNiSi27-4 | 0.35~0.50 | 1.0~2.5 | ≦1.50 | 25.0-28.0 | 3.5-5.5 | ≦0.03 | ≦ 0.035 | |
1.4825 GX25CrNiSi18-9 | 0.15-0.30 | 1.0~2.5 | ≦1.50 | 17.0-19.0 | 8.0-10.0 | ≦0.03 | ≦ 0.035 | |
1.4826 GX40CrNiSi22-9 | 0.30-0.50 | 1.0~2.5 | ≦1.50 | 21.0-23.0 | 9.0-11.0 | ≦0.03 | ≦ 0.035 | |
1.4832 GX25CrNiSi20-14 | 0.15-0.30 | 1.0~2.5 | ≦1.50 | 19.0-21.0 | 13.0-15.0 | ≦0.03 | ≦ 0.035 | |
1.4837 GX40CrNiSi25-12 | 0.30-0.50 | 1.0~2.5 | ≦1.50 | 24.0-26.0 | 11.0-14.0 | ≦0.03 | ≦ 0.035 | |
1.4848 GX40CrNiSi25-20 | 0.30-0.50 | 1.0~2.5 | ≦1.50 | 24.0-26.0 | 19.0-21.0 | ≦0.03 | ≦ 0.035 | |
1.4865 GX40CrNiSi38-18 | 0.30-0.50 | 1.0~2.5 | ≦1.50 | 17.0-19.0 | 36.0-39.0 | ≦0.03 | ≦ 0.035 | |
1.4857 GX40CrNiSi35-25 | 0.30-0.50 | 1.0~2.5 | ≦1.50 | 24.0-26.0 | 34.0-36.0 | ≦0.03 | ≦ 0.035 | |
1.4855 GX30CrNiSiNb24-24 | 0.30-0.40 | 0.5-2.0 | ≦1.50 | 23.0-25.0 | 23.0-25.0 | ≦0.03 | ≦ 0.035 | Nb 1.2-1.8 |
1.4849 GX40CrNiSiNb38-18 | 0.30-0.50 | 1.0~2.5 | ≦1.50 | 17.0-19.0 | 36.0-39.0 | ≦0.03 | ≦ 0.035 | Nb1.2-1.8 |
1.4852 GX40CrNiSiNb35-25 | 0.35-0.45 | 1.0~2.5 | ≦1.50 | 24.0-26.0 | 33.0-35.0 | ≦0.03 | ≦ 0.035 | Nb0.8-1.8 |
G-CoCr28 | 0.10-0.20 | 1.0~2.5 | ≦1.50 | 27.0-30.0 | – | ≦0.03 | ≦ 0.035 | Co:18.0-52.0 |
G-NiCr28W | 0.35-0.50 | 0.5-2.0 | ≦1.50 | 27.0-30.0 | 47.0-50.0 | ≦0.03 | ≦ 0.035 | W 4.0-5.5 |
Our Experience:
13 Year Experience in Heat-resistant Steel Field
18 Year Expertise in Wear-resistant Material Field
20 Year Customer-made High Quality Castings & Forgings
Trading Terms:
- The nearest seaport: Shanghai port
- The nearest airport: Shanghai Pudong airport
- Payment Terms:L/C,TT,West Union,Paypal
- Payment Condition:50% before production, 50% before delivery against complete set of inspection report
- Supply Capability: 10,000 tons per year
- Sample Availability: yes
- Sample Time:15-30 Days
- Packing: Plywood Cases or Steel Crates
- Delivery time: 45 working days per 20 tons regular castings & forgings
- Service: OEM, ODM or Customized
- 20-year Foundry Operation Experience.
- Friendly & High Efficient Technical & Commercial Communication
- Professional Export Practices: Exported to +60 Overseas Countries.