Grinding Mill Liners

  • Brand: EB
  • Grinding Mill Liners






    Description

    https://www.youtube.com/channel/UCUXE4mGAuHSPjBkj9cd-WrQ?view_as=subscriber

    Grinding Mill Liners

    Application: Grinding Mill Liners
    Hardness: ≥HRC58
    Impact value: ≥5J
    Material Group: High Cr White Iron: BTMCr15Mo, BTMCr20Mo, BTMCr26Mo
    Service Life: 1st Chamber:  about 2 years; 2nd Chamber: about 4 years.
    Process: quenching & tempering treatment to achieve higher hardness and ideal impact value.
    We’d like to help select suitable material grade for your ball mill liners as per your specific working condition.

    Our Photos for Grinding Mill Liners:

    Grinding Mill Liners Grinding Mill Liners Grinding Mill Liners Grinding Mill Liners

    Chemistry Standard for Grinding Mill Liners:
    ISO 21988/JN/ HBW C Si Mn P s Cr Ni Mo Cu
    HBW555XCr13 ≤555 1.8-3.6 ≤1 0.5-1.5 ≤0.08 ≤0.08 12-16 ≤2 ≤3 ≤1.2
    HBW555XCr16 ≤555 1.8-3.6 ≤1 0.5-1.5 ≤0.08 ≤0.08 14-18 ≤2 ≤3 ≤1.2
    HBW555XCr21 ≤555 1.8-3.6 ≤1 0.5-1.5 ≤0.08 ≤0.08 18-23 ≤2 ≤3 ≤1.2
    HBW555XCr27 ≤555 1.8-3.6 ≤1 0.5-1.5 ≤0.08 ≤0.08 23-30 ≤2 ≤3 ≤1.2
    HBW600XCr35 ≤600 3.0-5.5 ≤1 1.0-3.0 ≤0.06 ≤0.06 30-40 ≤1 ≤1.5 ≤1.2
    HBW600XCr20Mo2Cu ≤600 3.0-5.5 ≤1 ≤1 ≤0.06 ≤0.06 18-21 ≤1 1.4-2.0 0.8-1.2
    Standard for Grinding Mill Liners
    Mill Size Ball Charge
    (t)
    Mill Size Ball Charge
    (t)
    Mill Size Ball Charge
    (t)
    Ф900×1800 1.5 Ф2400×1000 50 Ф3800×13000 185
    Ф900×3000 2.7 Ф2400×1100 60-62
    Ф1200×2400 3 Ф2400×1200 63-65 Ф3800×13000 185
    Ф1200×3000 3.5 Ф2400×1200 66-68
    Ф1200×4500 5 Ф2600×1000 64 Ф4000×50000 121
    Ф1500×3000 7.5 Ф2600×1100 69 Ф4000×60000 146
    Ф1500×4500 11 Ф2600×1300 80 Ф4000×67000 149
    Ф1500×5700 12 Ф2700×4000 40 Ф4000×13000 191
    Ф1830×3000 11 Ф2700×4500 48 Ф4200×11000 190
    Ф1830×4500 15 Ф3000×900 80-83
    Ф1830×6400 21 Ф3000×1100 95-100 Ф4200×13000 225
    Ф1830×7000 23 Ф3000×1200 103
    Ф2100×3000 15 Ф3000×1300 110-116 Ф4200×13000 225
    Ф2100×4500 24 Ф3200×4500 65
    Ф2100×7000 26 Ф3200×1100 110-112 Ф4200×13000 225
    Ф2200×4500 27 Ф3200×1300 125
    Ф2200×6500 35 Ф3400×1100 115 Ф4500×64000 172
    Ф2200×7000 35 Ф3500×1300 150 Ф4600×13500 280
    Ф2200×7500 35
    Ф2200×1100 50 Ф3500×1300 150 Ф4600×14000 285
    Ф2400×3000 23 Ф5000×15000 350
    Ф2400×4500 30 Ф3600×4500 90 Ф5030×64000 216
    Ф2400×800 39.5-42 Ф3600×6000 110 Ф5030×83000 266
    Ф2400×900 50 Ф3600×8500 131 Ф5500×85000 338

    Our Experience:

    1. 13 Year Experience in Heat-resistant Steel Field
    2. 18 Year Expertise in Wear-resistant Material Field
    3. 20 Year Customer-made High Quality Castings & Forgings

    Trading Terms:

    • The nearest seaport: Shanghai port
    • The nearest airport: Shanghai Pudong airport
    • Payment Terms:L/C,TT,West Union,Paypal
    • Payment Condition:50% before production, 50% before delivery against complete set of inspection report
    • Supply Capability:  10,000 tons per year
    • Sample Availability: yes
    • Sample Time:15-30 Days
    • Packing: Plywood Cases or Steel Crates
    • Delivery time: 45 working days per 20 tons regular castings & forgings
    • Service: OEM, ODM or Customized

    ZAlCu10 High precision Alu Cast Parts EB9090

    1. 20-year Foundry Operation Experience.
    2. Friendly & High Efficient Technical & Commercial Communication.
    3. Professional Export Practices: Exported to +60 Overseas Countries.