Description
Crusher Jaw Plate for Sale
- Jaw plate size: Customize
- MOQ: 2pcs
- Condition: New
- Usage: Ore mining
- Material: High Manganese Steel
- Certification: AISI, ISO
- Type: Jaw Plate / Crusher Plate
- Machine Type: crusher / Jaw crusher
- Applicable Industries: Energy & Mining
- Manganese Contents: Mn13Cr2, Mn18Cr2, Mn22Cr2, etc
Features & Advantages:
- Materials: High manganese or other materials as your requested.
- Use: Wear parts for crushers in the quarry, mining, construction and metallurgical industry fields, etc…
- ISO9001 & CE certification.
- Production quality testing: Hardness testing, metallographic structure, machinery performance testing and surface analysis etc…
- Competitive products: Good quality with reasonable price.
- Strong wear resistance and long life span, can be used in harsh environment and serious abrasion.
- We can provide customized design according to our clients’ requirement and also refine our products by our clients’ feedback.
- Accurate dimensions, assure validity and suitability as per original parts number and drawing
- Make your jaw crusher experience less downtime
- More economical, save your cost 40-60%
- Stronger wear resistance reduce maintenance costs
Our Photos for Crusher Jaw Plate for Sale:
Crusher Jaw Plate Materitl Science:
Standard Specification for Austenitic Manganese Steel | |||||||||
Reference Standard | Nominal Chemical Composition (W%) | ||||||||
ASTM A128 | C | Mn | Cr | Mo | Ni | Si (Max.) | S (Max.) | P(Max.) | Eqv. Standard GB5680 |
A | 1.05-1.35 | ≥11.0 | – | – | – | 1 | 0.06 | 0.05 | GB 5680 ZGMn13-1 AS2074/H1A |
B-1 | 0.90-1.05 | 11.5-14.0 | – | – | – | 1 | 0.06 | 0.05 | GB 5680 ZGMn13-2 |
B-2 | 1.05-1.20 | 11.5-14.0 | – | – | – | 1 | 0.06 | 0.05 | GB 5680 ZGMn13-2,3 AS2074/H1A |
B-3 | 1.12-1.28 | 11.5-14.0 | – | – | – | 1 | 0.06 | 0.05 | GB 5680 ZGMn13-2,3 AS2074/H1A |
B-4 | 1.20-1.35 | 11.5-14.0 | – | – | – | 1 | 0.06 | 0.05 | GB 5680 ZGMn13-2,3 AS2074/H1A |
C | 1.05-1.35 | 11.5-14.0 | 1.50-2.50 | – | – | 1 | 0.06 | 0.05 | GB 5680 ZGMn13-4 AS2074/H1B |
D | 0.70-1.30 | 11.5-14.0 | – | – | 3.0-4.0 | 1 | 0.06 | 0.05 | – |
E-1 | 0.70-1.30 | 11.5-14.0 | – | 0.90-1.20 | – | 1 | 0.06 | 0.05 | GB 5680 ZGMn13-5 AS2074/H1C |
E-2 | 1.05-1.45 | 11.5-14.0 | – | 1.80-2.10 | – | 1 | 0.06 | 0.05 | GB 5680 ZGMn13-5 |
F |