Description
AMS 5387C Cobalt Based Superalloys Precision Casting
We produce AMS 5387C Cobalt Based Casting. High Temperature Superalloy
Castings Parts with centrifugal cast process, investment process and resin sand cast process.Cobalt base alloys have been
used extensively in the past for high temperature applications and have been found to be generally satisfactory except
that in some instances they have been lacking in oxidation resistance, when compared to nickel base alloys. However,
at high temperatures, on the order of 1800 to 2100 F. nickel base alloys have limited mechanical properties. Accordingly,
it would represent an advance in the art if cobalt base alloys could be provided with oxidation resistance comparable to
or better than that of nickel base alloys at high temperatures, while retaining the characteristic strength and mechanical
properties of cobalt base alloys at high temperatures.
Table 1 : Standard AMS 5387C Cobalt Based Casting:
Co | Cr | C | W | Mo | Ni | Si | B | Fe | Mn | Others | |
STELLITE 1 | BAL | 33 | 2.45 | 13 | – | 2.5* | 1 | – | 2.5* | 1 | – |
STELLITE 3 | BAL | 31 | 2.5 | 13 | – | 2.5* | 1 | – | 2.5* | 1 | – |
STELLITE 4 | BAL | 31.5 | 1 | 14 | – | 2.0* | 1 | – | 2.0* | 1 | – |
STELLITE 6 | BAL | 28 | 1.2 | 5 | – | 3.0* | 1 | – | 2.5* | 1 | – |
STELLITE 12 | BAL | 29 | 1.85 | 9 | – | 2.5* | 1 | – | 2.5* | 1 | – |
STELLITE 20 | BAL | 33 | 2.45 | 17.5 | – | 2.5* | 1 | – | 2.5* | 1 | – |
STELLITE 21 | BAL | 27 | 0.25 | – | 5.5 | 2.5* | 1 | – | 3.0* | 1 | – |
STELLITE 31 | BAL | 26 | 0.5 | 7.5 | – | 10.5 | 1 | – | 2.0* | 1 | – |
STELLITE 190 | BAL | 26 | 3.3 | 14 | – | 1.0 | 1 | – | 8.0 | 0.5 | – |
STELLITE 238 | BAL | 26 | 0.1 | – | 3 | – | 1 | – | 20.0 | 1 | – |
STELLITE 306 | BAL | 25 | 0.4 | 2 | – | 6.0 | 1 | – | 4.0* | 1 | Nb=5 |
STELLITE 694 | BAL | 28 | 1 | 19 | – | 5.0 | 1 | – | 2.5* | 1 | V=1 |
STELLITE F | BAL | 25.5 | 1.75 | 12.25 | – | 22.5 | 1 | – | 1.5* | – | – |
STELLITE SF1 | BAL | 19 | 1.3 | 13 | – | 13 | 3 | 2.5 | 3* | 0.5 | Cu=0.5 |
STELLITE SF6 | BAL | 19 | 0.7 | 7 | – | 13 | 2.5 | 1.7 | 3* | 0.5 | Cu=0.5 |
STELLITE SF12 | BAL | 19 | 1 | 9 | – | 13 | 3 | 2 | 3* | 0.5 | Cu=0.5 |
STELLITE SF20 | BAL | 19 | 1.5 | 15 | – | 13 | 3 | 3 | 2* | 0.5 | Cu=0.5 |
TRIBALOY T400 | BAL | 8 | 0.1* | – | 28 | 3* | 2.4 | – | 3* | – | – |
TRIBALOY T800 | BAL | 17 | 0.1* | – | 28 | 3* | 3.2 | – | 3* | – | – |
DELORO 15 | – | – | 0.06* | – | – | BAL | 2.0 | 1.05 | 1.5* | 20 | Cu=20 |
DELORO 22 | – | 0.70 | 0.10 | – | – | BAL | 2.3 | 1.75 | – | – | – |
DELORO 40 | – | 7.0 | 0.10 | – | – | BAL | 3.5 | 2.25 | – | – | – |
DELORO 50 | – | 10.25 | 0.45 | – | – | BAL | 4.0 | 1.85 | 4.0 | – | – |
DELORO 60 | – | 14.25 | 0.6 | – | – | BAL | 2.0 | 3.5 | 4.0 | – | – |
DELORO 625 | – | 22 | 0.1 | – | 9 | BAL | – | – | 5 | – | – |
NISTELLE C | – | 16.5 | 0.12* | 4.5 | 17 | BAL | 0.7 | – | 6.0 | – | – |
TRIBALOY T700 | – | 15 | 0.10* | – | 32 | BAL | 3.25 | – |
AMS 5387C Cobalt Based Casting Special Features:
1.Good surface finish;
2.We use Precision Cast Process to produce the Co alloy parts;
3.We do heat treatment to achieve better wear performance.
Our Photos for AMS 5387C Cobalt Based Casting:
Our Experience
- 13 Year Experience in Heat-resistant Steel Field
- 18 Year Expertise in Wear-resistant Material Field
- 20 Year Customer-made High Quality Castings & Forgings
Trading Terms:
- The nearest seaport is Shanghai port
- The nearest airport is Shanghai Pudong airport
- Payment Terms are L/C,TT,West Union,Paypal
- Payment Condition is 50% before production, 50% before delivery against complete set of inspection report
- Supply Capability is 10,000 tons per year
- Sample Availability is yes
- Sample Time is 15-30 Days
- Packing is Plywood Cases or Steel Crates
- Delivery time is about 45 working days per 20 tons regular castings & forgings
- Service is OEM, ODM or Customized
1. 20-year Foundry Operation Experience.
2. Friendly & High Efficient Technical & Commercial Communication.
3. Professional Export Practices: Exported to +60 Overseas Countries.