Description
Cement Mill Liners
Cement Mill Liners high resistance to abrasive wear in the applications of the mining, milling, earth-handling, and manufacturing industries.
Mill Liners alloy are made by melting process and shall have microstructures that consist of carbides, martensite, bainite, austenite, and in exceptional cases, minor amounts of graphite or pearlite.
- Plate Thickness is: 10mm, 12mm, 14mm, 15mm, 16mm, 18mm, 20mm, 25mm, 30mm, 32mm, 40mm, 50mm, 60mm, 80mm, 100mm, 200mm, 500mm, 1000mm.
- Section Thickness is: 1 inch, 2″, 3″, 4″, 5″, 8″, 10″, 20″, 30″, 40″.
- Material Grade is:
Cr-Mo Alloy Steel (ZG50Cr5Mo, ZG60Cr6Mo, Cr12Mo)
High Cr White Iron (BTMCr15Mo, BTMCr20Mo, BTMCr26Mo)
Our Cement Mill Liners Capability:
- We can manufacture cement mill liners according to your materials and drawings.
- We’d like to help select suitable material grade for your wear plates as per your specific working condition.
- We can provide matching bolt, nut and gasket products
Our Photos for Cement Mill Liners Plate:
Cement Mill Liners Material Grades
Reference Standard | Nominal Chemical Composition (W%) | |||||||
C | Si | Mn | Cr | Mo | Ni | P | S | |
AS 2017/L2A | 0.45-0.55 | ≤0.75 | 0.50-1.00 | 0.80-1.20 | – | – | ≤0.04 | ≤0.04 |
AS 2017/L2B | 0.55-0.65 | ≤0.75 | 0.50-1.00 | 0.80-1.50 | 0.2-0.4 | – | ≤0.04 | ≤0.04 |
AS 2017/L2C | 0.70-0.90 | ≤0.75 | 0.50-1.20 | 1.30-2.40 | 0.2-0.4 | – | ≤0.04 | ≤0.04 |
ZG42Cr2Si2MnMo | 0.38-0.48 | 1.5-1.8 | 0.8-1.2 | 1.8-2.2 | 0.2-0.6 | – | ≤0.04 | ≤0.04 |
ZG45Cr2Mo | 0.40-0.48 | 0.8-1.2 | 0.4-1.0 | 1.7-2.0 | 0.8-1.2 | ≤0.5 | ≤0.04 | ≤0.04 |
ZG30Cr5Mo | 0.25-0.35 | 0.4-1.0 | 0.5-1.2 | 4.0-6.0 | 0.2-0.8 | ≤0.5 | ≤0.04 | ≤0.04 |
ZG40Cr5Mo (FED-4A) | 0.35-0.45 | 0.4-1.0 | 0.5-1.2 | 4.0-6.0 | 0.2-0.8 | ≤0.5 | ≤0.04 | ≤0.04 |
ZG50Cr5Mo | 0.45-0.55 | 0.4-1.0 | 0.5-1.2 | 4.0-6.0 | 0.2-0.8 | ≤0.5 | ≤0.04 | ≤0.04 |
ZG60Cr5Mo | 0.55-0.65 | 0.4-1.0 | 0.5-1.2 | 4.0-6.0 | 0.2-0.8 | ≤0.5 | ≤0.04 | ≤0.04 |
FMU-29 | 0.25-0.45 | 0.3-1.0 | 0.6-1.5 | 6.0-8.0 | 0.2-0.4 | – | ≤0.04 | ≤0.04 |
FMU-11 | 0.90-1.30 | 0.3-1.0 | 0.6-1.5 | 11.0-13.0 | 0.3-0.5 | – | ≤0.04 | ≤0.04 |
FMU-13 | 0.80-1.30 | 0.4-1.2 | 0.8-1.5 | 11.0-13.0 | 0.4-0.8 | – | ≤0.04 | ≤0.04 |
FMU-14 | 1.60-2.00 | 0.4-1.2 | 0.8-1.5 | 11.0-13.0 | 0.6-1.0 | – | ≤0.04 | ≤0.04 |
- Ni-Hard Wear Plates and Liner Plates
- Ni-hard 1: ≥ HB500 G-X 330 NiCr 4 2 0.9625
- Cast Iron Ni-hard 2: ≥ HB550 G-X 3260 NiCr 4 2 0.9620
- White Iron Ni-hard 4: ≥ HB600, HB630 G-X 300 NiCrSi 9 5 2 0.9630
ISO 21988/JN/ | HBW | C | Si | Mn | P | S | Ni | Cr |
HBW480Cr2 | 480 | 2.5-3.0 | 0.8 | 0.8 | 0.10 | 0.10 | 3.0-5.5 | 1.5-3.0 |
HBW500Cr9 | 500 | 2.4-2.8 | 1.5-2.2 | 0.2-0.8 | 0.06 | 0.06 | 4.0-5.5 | 8.0-10.0 |
HBW510Cr2 | 510 | 30.-3.6 | 0.8 | 0.8 | 0.10 | 0.10 | 3.0-5.5 | 1.5-3.0 |
HBW555Cr9 | 555 | 2.5-3.5 | 1.5-2.5 | 0.3-0.8 | 0.08 | 0.08 | 4.5-6.5 | 8.0-10.0 |
HBW630Cr9 | 630 | 3.2-3.6 | 1.5-2.2 | 0.2-0.8 | 0.06 | 0.06 | 4.0-5.5 | 8.0-10.0 |
1.Martensitic Cr- Mo Alloy Steel Hardness is ≥HRC484. Pearlitic Cr-Mo Alloy Steel Hardness is HB310-375
2. Heat-resistant Steel Plates.
3. High-temperature Alloy Plates.
4. Hardox Plates include HARDOX400,HARDOX450, HARDOX500, HARDOX550, HARDOX600,HARDOX630.
5. Bisplate includes BISPLATE 100, BISPLATE 360, BISPLATE 400, BISPLATE 450, BISPLATE 500, BISPLATE 600
6. NM Plate
7. High Mn Steel Plate
Our Experience:
- 13 Year Experience in Heat-resistant Steel Field
- 18 Year Expertise in Wear-resistant Material Field
- 20 Year Customer-made High Quality Castings & Forgings
Trading Terms:
- The nearest seaport: Shanghai port
- The nearest airport: Shanghai Pudong airport
- Payment Terms:L/C,TT,West Union,Paypal
- Payment Condition:50% before production, 50% before delivery against complete set of inspection report
- Supply Capability: 10,000 tons per year
- Sample Availability: yes
- Sample Time:15-30 Days
- Packing: Plywood Cases or Steel Crates
- Delivery time: 45 working days per 20 tons regular castings & forgings
- Service: OEM, ODM or Customized
1. 20-year Foundry Operation Experience.
2. Friendly & High Efficient Technical & Commercial Communication.
3. Professional Export Practices: Exported to +60 Overseas Countries.