Description
Cast Iron Cylinder Sleeve Manufacturer
- Product: Cast Iron Cylinder Sleeve
- Material: Gray Iron, Ductile iron
- Dimensions: as per drawings
- MOQ: 1 piece
- Cast Process: Centrifugal Cast Process
- Process: Resin Sand Cast Process
- Types: Horizontal or Vertical
- Certification: ISO9001-2008
- Surface Finish: As Cast As Condition
- Surface Treatment: shot blasting or machining all over.
- Application: Marine, Truck, Construction machine
- Hardness: ≥HRC59 in Quenched & Tempered Condition or about HRC40 in Annealed Condition.
- Quality Control: UT, MT, RT, PT, Chemical Analysis Report, Mechanical Property Test, etc.
- Minimum Order Quantity: 500kg
- Supply Ability: 4000 Ton/ Tons per Year
- Packaging Details:
Plywood Case: 1500 x 1000 x 1000mm (Max.)
20 feet container: 25 tons (Max.) - Delivery Date: 7-25 working days / TBD
- Payment Terms: by T/T or L/C, Western Union, Western Union
- Port: Shipped from Shanghai Port to the address specified by the customer
Chemistry standard for Cast Iron Cylinder Sleeve:
S/N | C | Si | Mn | S | P | Mg | Re |
QT400-18 | 3.6-3.8 | 2.3-2.7 | ≤0.5 | ≤0.05 | ≤0.03 | 0.03-0.05 | 0.02-0.03 |
QT500-7 | 3.4-3.9 | 2.0-2.9 | ≤0.6 | ≤0.03 | ≤0.05 | 0.03-0.10 | 0.03-0.10 |
QT600-3 | 3.4-3.8 | 2.0-2.8 | 0.3-0.7 | ≤0.03 | ≤0.05 | 0.035-0.05 | 0.025-0.045 |
QT700-2 | 3.5-4.0 | 2.30-2.6 | 0.5-0.9 | ≤0.03 | ≤0.05 | 0.035-0.065 | 0.035-0.065 |
Reference Standard | Nominal Chemical Composition (W%) | |||||||
C | Si | Mn | Cr | Mo | Ni | P | S | |
AS 2017/L2A | 0.45-0.55 | ≤0.75 | 0.50-1.00 | 0.80-1.20 | – | – | ≤0.04 | ≤0.04 |
AS 2017/L2B | 0.55-0.65 | ≤0.75 | 0.50-1.00 | 0.80-1.50 | 0.2-0.4 | – | ≤0.04 | ≤0.04 |
AS 2017/L2C | 0.70-0.90 | ≤0.75 | 0.50-1.20 | 1.30-2.40 | 0.2-0.4 | – | ≤0.04 | ≤0.04 |
ZG42Cr2Si2MnMo | 0.38-0.48 | 1.5-1.8 | 0.8-1.2 | 1.8-2.2 | 0.2-0.6 | – | ≤0.04 | ≤0.04 |
ZG45Cr2Mo | 0.40-0.48 | 0.8-1.2 | 0.4-1.0 | 1.7-2.0 | 0.8-1.2 | ≤0.5 | ≤0.04 | ≤0.04 |
ZG30Cr5Mo | 0.25-0.35 | 0.4-1.0 | 0.5-1.2 | 4.0-6.0 | 0.2-0.8 | ≤0.5 | ≤0.04 | ≤0.04 |
ZG40Cr5Mo (FED-4A) | 0.35-0.45 | 0.4-1.0 | 0.5-1.2 | 4.0-6.0 | 0.2-0.8 | ≤0.5 | ≤0.04 | ≤0.04 |
ZG50Cr5Mo | 0.45-0.55 | 0.4-1.0 | 0.5-1.2 | 4.0-6.0 | 0.2-0.8 | ≤0.5 | ≤0.04 | ≤0.04 |
ZG60Cr5Mo | 0.55-0.65 | 0.4-1.0 | 0.5-1.2 | 4.0-6.0 | 0.2-0.8 | ≤0.5 | ≤0.04 | ≤0.04 |
FMU-29 | 0.25-0.45 | 0.3-1.0 | 0.6-1.5 | 6.0-8.0 | 0.2-0.4 | – | ≤0.04 | ≤0.04 |
FMU-11 | 0.90-1.30 | 0.3-1.0 | 0.6-1.5 | 11.0-13.0 | 0.3-0.5 | – | ≤0.04 | ≤0.04 |
FMU-13 | 0.80-1.30 | 0.4-1.2 | 0.8-1.5 | 11.0-13.0 | 0.4-0.8 | – | ≤0.04 | ≤0.04 |
FMU-14 | 1.60-2.00 | 0.4-1.2 | 0.8-1.5 | 11.0-13.0 | 0.6-1.0 | – | ≤0.04 | ≤0.04 |
FAQ:
Q: What