Description
C90200 Bronze Casting
C90200 Bronze Casting can be produced with Sand Cast Process, Investment Cast Process, Gravity Cast Process and Die Cast Process.
C90200 Bronze Casting is a kind of alloy consisting mainly of copper, commonly with about 12% tin and often with the other element addition,
such as aluminium, manganese, nickel or zinc or non-metals or metalloids such as arsenic, phosphorus or silicon.
These additions produce a range of alloys that may be harder than copper alone, or have other special properties
, such as hardness, ductility, or machinability.
We’d like to help select suitable Copper Bronze Alloy Grade as per your specific working condition.
Standard Alloy of Bronze Casting:
Reference Standard | Nominal Chemical Composition (%) | |||||||||||||
Cu | Pb | Sn | Zn | Fe | P | Ni | Al | Mg | Mn | S | Sb | Si | ||
C90200 | 91-94 | ≤0.30 | 6-8 | ≤0.50 | ≤0.20 | ≤0.05 | ≤0.50 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.20 | ≤0.005 | |
C90250 Tin Bronze | 89-91 | ≤0.30 | 9-11 | ≤0.50 | ≤0.25 | ≤0.05 | ≤2.0 | ≤0.005 | 0 | ≤0.20 | ≤0.05 | ≤0.02 | ≤0.005 | |
C90280 | 87-90 | ≤0.30 | 9-11 | ≤0.50 | ≤0.25 | ≤0.05 | 0 | 0 | 0 | 0 | 0.3-0.6 | 0 | 0 | |
C90300 Tin Bronze | 86-89 | ≤0.30 | 7.5-9.0 | 3.0-5.0 | ≤0.20 | ≤0.05 | ≤1.0 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.20 | ≤0.005 | |
C90400 Tin Bronze | 86-89 | ≤0.09 | 7.5-8.5 | 1.0-5.0 | ≤0.40 | ≤0.05 | ≤1.0 | ≤0.005 | 0 | 0.01-0.20 | 0.10-0.65 | ≤0.02 | ≤0.005 | |
C90410 Tin Bronze | 86-89 | ≤0.09 | 7.5-8.5 | 1.0-5.0 | ≤0.40 | ≤0.05 | ≤1.0 | ≤0.005 | 0 | 0.01-0.20 | 0.10-0.65 | ≤0.03 | ≤0.005 | |
C90420 Tin Bronze | 86-89 | ≤0.09 | 7.5-8.5 | 1.0-5.0 | ≤0.40 | ≤0.05 | ≤1.0 | 0 | 0 | ≤0.20 | 0.10-0.65 | ≤0.02 | 0 | |
C90430 Low-Lead Tin Bronze | 86-89 | ≤0.09 | 7.5-8.5 | 1.0-5.0 | ≤0.40 | ≤0.05 | ≤1.0 | 0 | 0 | ≤0.20 | 0.10-0.65 | 0.1-1.5 | 0 | |
C90500 Gun Metal | 86-89 | ≤0.09 | 9-11 | 1.0-3.0 | ≤0.20 | ≤0.05 | ≤1.0 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.20 | ≤0.005 | |
C90700 Tin Bronze,65 | 88-90 | ≤0.50 | 10-12 | ≤0.50 | ≤0.15 | ≤0.30 | ≤0.50 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.20 | ≤0.005 | |
C90710 | Rem | ≤0.25 | 10-12 | ≤0.05 | ≤0.10 | 0.05-1.2 | ≤0.10 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.20 | ≤0.005 | |
C90800 Tim Bronze | 85-89 | ≤0.25 | 11-13 | ≤0.25 | ≤0.15 | ≤0.30 | ≤0.50 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.20 | ≤0.005 | |
C90810 | Rem | ≤0.25 | 11-13 | ≤0.30 | ≤0.15 | 0.15-0.8 | ≤0.50 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.20 | ≤0.005 | |
C90900 | 86-89 | ≤0.25 | 12-14 | ≤0.25 | ≤0.15 | ≤0.05 | ≤0.50 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.20 | ≤0.005 | |
C91000 | 84-86 | ≤0.20 | 14-16 | ≤1.5 | ≤0.10 | ≤0.05 | ≤0.8 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.20 | ≤0.005 | |
C91100 | 82-85 | ≤0.25 | 15-17 | ≤0.25 | ≤0.25 | ≤1.0 | ≤0.50 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.20 | ≤0.005 | |
C91300 | 79-82 | ≤0.25 | 18-20 | ≤0.25 | ≤0.25 | ≤1.0 | ≤0.50 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.20 | ≤0.005 | |
C91500 Copper Tin Alloy | Rem | 2.0-3.2 | 9-11 | 0 | 0 | ≤0.50 | 2.8-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C91600 | 86-89 | ≤0.25 | 9.7-10.8 | ≤0.25 | ≤0.20 | ≤0.30 | 1.2-2.0 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.20 | ≤0.005 | |
C91700 Nickel Gear Bronze | 84-87 | ≤0.25 | 11.3-12.5 | ≤0.25 | ≤0.20 | ≤0.30 | 1.2-2.0 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.20 | ≤0.005 | |
C92200 Navy M Bronze | 86-90 | 1.0-2.0 | 5.5-6.5 | 3.0-5.0 | ≤0.25 | ≤0.05 | ≤1.0 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.25 | ≤0.005 | |
C92210 | 86-89 | 1.7-2.5 | 4.5-5.5 | 3.0-4.5 | ≤0.25 | ≤0.03 | ≤1.0 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.20 | ≤0.005 | |
C92220 | 86-88 | 1.5-2.5 | 5.0-6.0 | 3.0-5.5 | ≤0.25 | ≤0.05 | ≤1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C92300 Leaded Tin Bronze | 85-89 | 0.30-1.0 | 7.5-9.0 | 2.5-5.0 | ≤0.25 | ≤0.05 | ≤1.0 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.25 | ≤0.005 | |
C92310 | Rem | 0.30-2.5 | 7.5-8.5 | 3.5-4.5 | 0 | 0 | ≤1.0 | ≤0.005 | 0 | ≤0.03 | 0 | 0 | ≤0.005 | |
C92400 | 86-89 | 1.0-2.5 | 9.0-11.0 | 1.0-3.0 | ≤0.25 | ≤0.05 | ≤1.0 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.25 | ≤0.005 | |
C92410 | Rem | 2.5-3.5 | 6.0-8.0 | 1.5-3.0 | ≤0.20 | 0 | ≤0.20 | ≤0.005 | 0 | ≤0.05 | 0 | ≤0.25 | ≤0.005 | |
C92500 | 85-88 | 1.0-1.5 | 10.0-12.0 | ≤0.50 | ≤0.30 | ≤0.03 | ≤1.5 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.25 | ≤0.005 | |
C92600 | 86-88.5 | 0.8-1.5 | 9.3-10.5 | 1.3-2.5 | ≤0.20 | ≤0.03 | ≤0.7 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.25 | ≤0.005 | |
C92610 | Rem | 0.30-1.5 | 9.5-10.5 | 1.7-2.8 | ≤0.15 | 0 | ≤1.0 | ≤0.005 | 0 | ≤0.03 | 0 | 0 | ≤0.005 | |
C92700 Leaded Tin Bronze | 86-89 | 1.0-2.5 | 9.0-11.0 | ≤0.7 | ≤0.20 | ≤0.25 | ≤1.0 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.25 | ≤0.005 | |
C92710 | Rem | 4.0-6.0 | 9.0-11.0 | ≤1.0 | ≤0.20 | ≤0.10 | ≤2.0 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.25 | ≤0.005 | |
C92800 | 78-82 | 4.0-6.0 | 15.0-17.0 | ≤0.8 | ≤0.20 | ≤0.05 | ≤0.8 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.25 | ≤0.005 | |
C92810 | 78-82 | 4.0-6.0 | 12.0-14.0 | ≤0.50 | ≤0.50 | ≤0.05 | 0.8-1.2 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.25 | ≤0.005 | |
C92900 | 82-86 | 2.0-3.2 | 9.0-11.0 | ≤0.25 | ≤0.20 | ≤0.50 | 2.8-4.0 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.25 | ≤0.005 | |
C93100 | Rem | 2.0-5.0 | 6.5-8.5 | ≤2.0 | ≤0.25 | ≤0.30 | ≤1.0 | ≤0.005 | 0 | 0 | ≤0.05 | ≤0.25 | ≤0.005 | |
C93200 | 81-85 | 6.0-8.0 | 6.3-7.5 | 1.0-4.0 | ≤0.20 | ≤0.15 | ≤0.10 | ≤0.005 | 0 | 0 | ≤0.08 | ≤0.005 | 0 | |
C93400 | 82-85 | 7.0-9.0 | 7.0-9.0 | ≤0.8 | ≤0.20 | ≤0.50 | ≤0.10 | ≤0.005 | 0 | 0 | ≤0.08 | ≤0.005 | 0 | |
C93500 | 83-86 | 8.0-10.0 | 4.3-6.0 | ≤2.0 | ≤0.20 | ≤0.05 | ≤0.10 | ≤0.005 | 0 | 0 | ≤0.08 | ≤0.005 | 0 |
Our C90200 Bronze Casting Photos:
Our Experience Bronze Cu
- 13 Year Experience in Heat-resistant Steel Field
- 18 Year Expertise in Wear-resistant Material Field
- 20 Year Customer-made High Quality Castings & Forgings
Trading Terms: Bronze Cu
- The nearest seaport is Shanghai port
- The nearest airport is Shanghai Pudong airport
- Payment Terms are L/C,TT,West Union,Paypal
- Payment Condition is 50% before production, 50% before delivery against complete set of inspection report
- Supply Capability is 10,000 tons per year
- Sample Availability is yes
- Sample Time is 15-30 Days
- Packing is Plywood Cases or Steel Crates
- Delivery time is about 45 working days per 20 tons regular castings & forgings
- Service is OEM, ODM or Customized
1. 20-year Foundry Operation Experience.
2. Friendly & High Efficient Technical & Commercial Communication.
3. Professional Export Practices: Exported to +60 Overseas Countries.