Description
A1100 H24 Aluminum Coil Roll
We’d like to help select suitable Aluminum Coil Roll Aluminum Foil Grade as per your specific working condition.
Features of aluminum foil jumbo roll raw material
Due to perfect anti-moister, anti-pollution and electrical conductor characteristics with blare feature, the aluminum foil has been available for packing field, capacitor making field, construction field, ornament field, printing field and household packing, the main products of our company as follows:
Product parameters of H24 Aluminum Coil Roll
Classification | Alloy | Temper | Size(mm) | |||
Thickness | Width | I.D. | Max O.D. | |||
Household foil | 8011 8111 | O | 0.01-0.02 | 200-700 | 76.2 152.4 | 450 |
Cable foil | 1050 1145 | O | 0.1-0.2 | 200-600 | 76.2 | 800 |
Medical foil | 1235 8011 8111 | H18 H19 | 0.018-0.022 | 400-600 | 76.2 | 600 |
Air-condition foil | 1100 8011 3102 | H22 H24 H26 H19 | 0.07-0.2 | 400-1310 | 150 200 505 | 1450 |
Cigarette foil | 1235 | O | 0.006-0.007 | 460-1320 | 76.2 | 400 |
Further fabricating foil | 8011 | O H22 H24 H26 H18 | 0.012-0.06 | 300-1300 | 76.2 | 1300 |
Electroic foil | 1A99 1A97 | H19 | 0.09-0.15 | 500-1000 | 76.2 | 1450 |
3003 3001 | 0.02-0.05 | |||||
PS foil | 1050 | H18 | 0.14-0.15 | 600-1470 | 150 200 | 1200 |
Decoration foil | 1100 3003 | H18 | 0.026-0.15 | 1240-1400 | 150 200 | 1200 |
H24 Aluminum Coil Roll
Item | aluminum foil for evaporator |
Alloy No. | 1100,3102,1030B,8011 |
Temper | O, H22 , H24 , H26 ,H18 |
Width | 40-1400mm |
Thickness | 0.08-0.2mm(tolerance:+/-0.01) |
Inner Diameter | 76.2/152.4mm(Aluminum, Steel or Paper Core) |
Outer Diameter | 500-1000mm |
Quality | Chemical Composite and Mechanical Property are meted with GB/T, YS/95.1-2009 |
Surface Quality | be free from Oil Stain, Dent, Inclusion, Scratches, Stain, Oxide Dicoloration, Breaks, Corrosion, Roll Marks, Dirt Streaks and other defect which will interfere with use. |
Month Capacity | 1800mt / month |
Application Area | Bare finstock of heat exchanger for household air conditioner,central air conditioner,automotive air conditioner,automatic vending machine,etc,is commonly used for manufacturing of condensers. |
Exporting Port | Shanghai,China |
Our Photos for H24 Aluminum Coil Roll:
Our Experience
- 13 Year Experience in Heat-resistant Steel Field
- 18 Year Expertise in Wear-resistant Material Field
- 20 Year Customer-made High Quality Castings & Forgings
Trading Terms:
- The nearest seaport is Shanghai port
- The nearest airport is Shanghai Pudong airport
- Payment Terms are L/C,TT,West Union,Paypal
- Payment Condition is 50% before production, 50% before delivery against complete set of inspection report
- Supply Capability is 10,000 tons per year
- Sample Availability is yes
- Sample Time is 15-30 Days
- Packing is Plywood Cases or Steel Crates
- Delivery time is about 45 working days per 20 tons regular castings & forgings
- Service is OEM, ODM or Customized
1. 20-year Foundry Operation Experience.
2. Friendly & High Efficient Technical & Commercial Communication.
3. Professional Export Practices: Exported to +60 Overseas Countries.