Electric Bike Factory
Product: Electric Bike
Minimum Order Quantity: 1 piece.
Delivery Time: 7-30 days.
Packaging Details: Pallets or wooden box
Payment Terms: by T/T.
Port: Ship from Shanghai Port to the customer’s designated location.
Electric Fat Bike
Charger | AC 100V-240V Smart Charge | Max Speed | ≦30KM |
Charging time | 4-6 Hours | Max Load | 140KG |
Throttle | Optional | Distance Per Charge | ≧45KM |
Performance | Delivery | 15 DAYS | |
Mechanical Components | |||
Frame | Aluminium Alloy | Motor | Brushless 350W |
Battery | Lithium Battery 48V 11AH | Sensor Type | Speed Sensor |
Tyres | 26 Inch*4.0 | Displayer | LCD Five Mode Adjust Speedmeter |
Climbing Capacity | 12° | Brake | FR Disc Brake/RR Disc Brake |
Rim | Alloy Double Wall | Chain | KMC |
Speed Gears | Shimano 7 Speed | Rear Derailleur | Shimano 7 Speed |
Chain Wheel | Alloy | Rear Rack | NO |
Handlebar | Alloy | Stem | Alloy |
Saddle | JST | Size | 1440*320*820 |
Electric Mountain Bikes
Charger | AC 100V-240V Smart Charge | Max Speed | ≦35KM |
Charging time | 3-5 Hours | Max Load | 125KG |
Throttle | Yes | Distance Per Charge | ≧50KM |
Performance | Packaging Information | ||
Packaging Information | |||
Net Weight | 30KG | Container Load | 70 UNITS/20FT 150 UNITS/40FT |
Cartion Size | 1500*360*900 | Delivery | 15 DAYS |
Mechanical Components | |||
Frame | Aluminium Alloy | Rim | Alloy Double Wall |
Tyres | 26 Inch | Motor | Brushless 500W |
Battery | Lithium Battery 48V 11AH | Chain | KMC |
Displayer | LCD Five Mode Adjust Speedmeter | Chain Wheel | Alloy |
Climbing Capacity | 12° | Speed Gears | Shimano 7 speed |
Brake | FR Disc Brake/RR Disc Brake | Rear Rack | Yes |
Saddle | KST | Handlebar | Alloy |
Rear Derailleur | Shimano 7 speed | Stem | Alloy |
Electric Off Road Bike
Standard Configuration | Performance | ||
Charger | AC 100V-240V Smart Charge | Max Speed | ≦25KM |
Charging time | 4-6 Hours | Max Load | 120KG |
Throttle | Optional | Distance Per Charge | ≧45KM |
Electric Bike Mechanical Components | |||
Frame | Aluminium Alloy | Tyres | 700C |
Rim | Alloy Double Wall | Chain | KMC |
Chain Wheel | Alloy | Rear Rack | No |
Saddle | Taiwan Velo | ||
Packing Information | |||
Net Weight | 26KG | Cartion Size | 1470x270x1070 75% Packing |
Gross Weight | 31KG | Container Load | 70 UNITS/20FT 160 UNITS/40FT |
Motor | Brushless 250W | Battery | Lithium Battery 36V 10AH |
Sensor Type | Speed Sensor | Displayer | LCD Five Mode Adjust Speedmeter With 6 KM/H Push |
Climbing Capacity | 12° | Front Fork | Taiwan SR SUNTOUR Suspension Fork |
Speed Gears | Shimano 24 Speed | Brake | FR Hydraulic Disc Brake/RR Disc Brake |
Handlebar | Alloy | Derailleur | F:Shimano 3 Speed/R:Shimano 8 Speed |
Q&A:
Q: Do you provide free samples?
A: Yes, usually we provide free samples for testing under the condition of freight paid by customer.
Q: What is the Warranty for our products ?
A: If any quality problems on our side occurred in this period , we will take on the shipping cost and replacement.
Q: Can you manufacture Customization products?
A: Yes, we can.
We can produce both standard and special prosucts.
Our can make them according to your drawings and samples.
Q: What information do we need to provide to you in order to confirm our parts order?
A: provide us your drawings or detailed specifications for our technical staff could make the drawing.
Q: What is the delivery time of your products?
A: It depends on the inventory availability.If items needed are in stock, the delivery time would be within 7 work days, but if not the delivery time would be around 30 work days.
We will send working schedule of your order each week.
Our will inspect and test all merchandise in case of damaging and missing parts before shipment.
The detailed inspection picturesion by email.
Eternal Bliss Alloy Casting & Forging Co, Ltd.
Caesar
E-mail: sales@ebcastworld.com
What’s app: 0086-130 930 23772